Medion GeForce4 MX460
Published: (last update )
GPU | |
---|---|
GPU type | NV17 |
Manufacturing process | 150 nm |
Transistors | 29 million |
Die size | - mm2 |
Density | - |
ROPs | 2 |
TMUs | 4 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 300 MHz |
Pixel fillrate | 600 MP/s |
Texel fillrate | 1 200 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 7 |
OpenGL | 1.2 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 64 MB |
Type | DDR |
Clock | 550 MHz |
Bus width | 128 bit |
Bandwith | 8 800 MB/s |
Rated speed | 550 MHz |
Brand | Samsung |
The card | |
Manufacturer | Medion |
Interface | AGP 4x |
Interface bandwith | 1 066 MB/s |
TDP | 25 W |
Analog I/O ports | 2 × VGA, 1 × Composite out, 1 × S-Video out |
Digital I/O ports | - |
Independent screens | 2 |
Manufacture date | 5th week of 2002 |
Release date | 2002 |