CPU History Tour (1999 - 2001)
Published: (last update )
Second part of the CPU benchmark project. This time starting with early Pentium III and Athlon Classic and following the CPU development up to the end of 2001 when Pentium III-S, Pentium 4 and Athlon XP were the top.
Introduction
This article is the second part of huge benchmark project. The purpose of this project is to follow development of x86 processors starting in year 1995 and up to present time. The whole project is too big to fit into single article, so there will be multiple parts, each of them with slightly adjusted methodology but still similar enough to compare processors from one part to another. The point is to measure performance of software newer than tested HW, to determine how future-proof were the selected architectures and processors based on them. You can find popular benchmarks, games and real-life applications tested here.
Tested Processors
Athlon 600 | Athlon 700 | Athlon 700 (Thunderbird) | Athlon 800 | Athlon 900 | Athlon 1000 | Athlon 1000 (PC100) | Athlon 1400 (SDR) | Athlon 1400 (DDR) | |
---|---|---|---|---|---|---|---|---|---|
Socket | Slot A | Slot A | Slot A | Slot A | Slot A | Socket 462 | Socket 462 | Socket 462 | Socket 462 |
Cores / Threads | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Frequency | 600 MHz | 700 MHz | 700 MHz | 800 MHz | 900 MHz | 1000 MHz | 1000 MHz | 1400 MHz | 1400 MHz |
Multiplier | 6× | 7× | 7× | 8× | 9× | 10× | 10× | 10.5× | 10.5× |
Bus Speed | 200 MHz / 64bit | 200 MHz / 64bit | 200 MHz / 64bit | 200 MHz / 64bit | 200 MHz / 64bit | 200 MHz / 64bit | 200 MHz / 64bit | 266 MHz / 64bit | 266 MHz / 64bit |
Bus Type | DDR | DDR | DDR | DDR | DDR | DDR | DDR | DDR | DDR |
FSB Bandwidth | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 2133 MB/s | 2133 MB/s |
Architecture | K7 | K7 | K7 | K7 | K7 | K7 | K7 | K7 | K7 |
Code Name | Pluto (K75) | Pluto (K75) | Thunderbird | Pluto (K75) | Pluto (K75) | Thunderbird | Thunderbird | Thunderbird | Thunderbird |
Technology | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm |
Transistor Count | 22 mil. | 22 mil. | 37 mil. | 22 mil. | 22 mil. | 37 mil. | 37 mil. | 37 mil. | 37 mil. |
Die Size | 102 mm2 | 102 mm2 | 120 mm2 | 102 mm2 | 102 mm2 | 120 mm2 | 120 mm2 | 120 mm2 | 120 mm2 |
L1 Cache I / D | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB |
L2 Cache | 512 kB | 512 kB | 256 kB | 512 kB | 512 kB | 256 kB | 256 kB | 256 kB | 256 kB |
L2 Type / Speed | on SECC / 50% | on SECC / 50% | on-die / full | on SECC / 40% | on SECC / 33% | on-die / full | on-die / full | on-die / full | on-die / full |
RAM Capacity | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 1024 MB |
RAM Type | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | DDR |
RAM Speed | 133 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 100 MHz / 64-bit | 133 MHz / 64-bit | 266 MHz / 64-bit |
RAM Bandwidth | 1066 MB/s | 800 MB/s | 800 MB/s | 1066 MB/s | 1066 MB/s | 1066 MB/s | 800 MB/s | 1066 MB/s | 2133 MB/s |
Motherboard | AOpen AK72 | MSI K7 Pro | MSI K7 Pro | AOpen AK72 | AOpen AK72 | ENMIC 8TTX+ | ENMIC 8TTX+ | ENMIC 8TTX+ | Biostar M7VIW-D |
Chipset | VIA KX133 | AMD-750 | AMD-750 | VIA KX133 | VIA KX133 | VIA KT133A | VIA KT133A | VIA KT133A | VIA KT266A |
Voltage | 1.6 V | 1.6 V | 1.6 V | 1.7 V | 1.8 V | 1.75 V | 1.75 V | 1.75 V | 1.75 V |
TDP | 34 W | 39 W | 40 W | 48 W | 60 W | 54 W | 54 W | 72 W | 72 W |
Launch Date | 29.11.1999 | 29.11.1999 | 05.06.2000 | 06.01.2000 | 06.03.2000 | 05.06.2000 | 05.06.2000 | 06.06.2001 | 06.06.2001 |
Launch Price | $615 | $750* | - | $849* | $899 | $990 | $990 | $253 | $253 |
Athlon XP 1600+ | 2 × Athlon XP 1600+ | Duron 800 | Duron 950 | Duron 1000 (SDR) | Duron 1000 (DDR) | 2 × Duron 1000 | Pentium II 450 | Pentium III 500 | |
---|---|---|---|---|---|---|---|---|---|
Socket | Socket 462 | Socket 462 | Socket 462 | Socket 462 | Socket 462 | Socket 462 | Socket 462 | Slot 1 | Slot 1 |
Cores / Threads | 1/1 | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 |
Frequency | 1400 MHz | 1400 MHz | 800 MHz | 950 MHz | 1000 MHz | 1000 MHz | 1000 MHz | 450 MHz | 500 MHz |
Multiplier | 10.5× | 10.5× | 10× | 9.5× | 10× | 10× | 10× | 4.5× | 5× |
Bus Speed | 266 MHz / 64-bit | 266 MHz / 64-bit | 200 MHz / 64-bit | 200 MHz / 64-bit | 200 MHz / 64-bit | 200 MHz / 64-bit | 200 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit |
Bus Type | DDR | DDR | DDR | DDR | DDR | DDR | DDR | SDR | SDR |
FSB Bandwidth | 2133 MB/s | 2133 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 1600 MB/s | 800 MB/s | 800 MB/s |
Architecture | K7 | K7 | K7 | K7 | K7 | K7 | K7 | P6 | P6 |
Code Name | Palomino | Palomino | Spitfire | Spitfire | Morgan | Morgan | Morgan | Deschutes | Katmai |
Technology | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 250 nm | 250 nm |
Transistor Count | 37.5 mil. | 2 × 37.5 mil. | 25 mil. | 25 mil. | 25.2 mil. | 25.2 mil. | 2 × 25.2 mil. | 7.5 mil. | 9.5 mil. |
Die Size | 128 mm2 | 2 × 128 mm2 | 100 mm2 | 100 mm2 | 106 mm2 | 106 mm2 | 2 × 106 mm2 | 118 mm2 | 132 mm2 |
L1 Cache I / D | 64 / 64 kB | 2 × 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 64 / 64 kB | 2 × 64 / 64 kB | 16 / 16 kB | 16 / 16 kB |
L2 Cache | 256 kB | 2 × 256 kB | 64 kB | 64 kB | 64 kB | 64 kB | 2 × 64 kB | 512 kB | 512 kB |
L2 Type / Speed | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on SECC / 1/2 | on SECC / 1/2 |
RAM Capacity | 1024 MB | 1024 MB | 512 MB | 512 MB | 512 MB | 512 MB | 1024 MB | 512 MB | 512 MB |
RAM Type | DDR | DDR | SDRAM | SDRAM | SDRAM | DDR | DDR | SDRAM | SDRAM |
RAM Speed | 266 MHz / 64-bit | 266 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 200 MHz / 64-bit | 200 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit |
RAM Bandwidth | 2133 MB/s | 2133 MB/s | 1066 MB/s | 1066 MB/s | 1066 MB/s | 1600 MB/s | 1600 MB/s | 800 MB/s | 800 MB/s |
Motherboard | Biostar M7VIW-D | Tyan Tiger MPX | ENMIC 8TTX+ | ENMIC 8TTX+ | ENMIC 8TTX+ | Biostar M7VIW-D | Tyan Tiger MPX | Abit BE6 | Abit BE6 |
Chipset | VIA KT266A | AMD-760MPX | VIA KT133A | VIA KT133A | VIA KT133A | VIA KT266A | AMD-760MPX | Intel i440BX | Intel i440BX |
Voltage | 1.75 V | 1.75 V | 1.6 V | 1.6 V | 1.7 V | 1.7 V | 1.7 V | 2 V | 2 V |
TDP | 63 W | 2 × 63 W | 35 W | 42 W | 46 W | 46 W | 2 × 46 W | 27 W | 34 W |
Launch Date | 09.10.2001 | 09.10.2001 | 17.10.2000 | 06.06.2001 | 20.08.2001 | 20.08.2001 | 20.08.2001 | 24.08.1998 | 26.02.1999 |
Launch Price | $160 | $320 | $170 | $122 | $103 | $103 | $206 | $669 | $696 |
Pentium III 600EB | Pentium III 700 | 2 × Pentium III 700 | Pentium III 866 | Pentium III 1000EB | 2 × Pentium III Xeon 1000 | Pentium III-S 1400 | Celeron 533 | Celeron 533A | |
---|---|---|---|---|---|---|---|---|---|
Socket | Socket 370 | Slot 1 | Slot 1 | Socket 370 | Socket 370 | Slot 2 | Socket 370 | Slot 1 -> s370 | Socket 370 |
Cores / Threads | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 | 1/1 |
Frequency | 600 MHz | 700 MHz | 700 MHz | 866 MHz | 1000 MHz | 1000 MHz | 1400 MHz | 533 MHz | 533 MHz |
Multiplier | 4.5× | 7× | 7× | 6.5× | 7.5× | 7.5× | 10.5× | 8× | 8× |
Bus Speed | 133 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
Bus Type | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR |
FSB Bandwidth | 1066 MB/s | 800 MB/s | 800 MB/s | 1066 MB/s | 1066 MB/s | 1066 MB/s | 1066 MB/s | 528 MB/s | 528 MB/s |
Architecture | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
Code Name | Coppermine | Coppermine | Coppermine | Coppermine | Coppermine | Cascades | Tualatin | Mendocino | Coppermine |
Technology | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 180 nm | 130 nm | 250 nm | 180 nm |
Transistor Count | 28 mil. | 28 mil. | 2 × 28 mil. | 28 mil. | 28 mil. | 2 × 28 mil. | 44 mil. | 19 mil. | 28 mil. |
Die Size | 105 mm2 | 105 mm2 | 2 × 105 mm2 | 105 mm2 | 105 mm2 | 2 × 105 mm2 | 80 mm2 | 154 mm2 | 105 mm2 |
L1 Cache I / D | 16 / 16 kB | 16 / 16 kB | 2 × 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 2 × 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 16 / 16 kB |
L2 Cache | 256 kB | 256 kB | 2 × 256 kB | 256 kB | 256 kB | 2 × 256 kB | 512 kB | 128 kB | 128 kB |
L2 Type / Speed | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full |
RAM Capacity | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 768 MB | 512 MB | 512 MB | 512 MB |
RAM Type | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | RDRAM | SDRAM | SDRAM | SDRAM |
RAM Speed | 133 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 133 MHz / 64-bit | 133 MHz / 64-bit | 800 MHz / 32-bit | 133 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
RAM Bandwidth | 1066 MB/s | 800 MB/s | 800 MB/s | 1066 MB/s | 1066 MB/s | 3200 MB/s | 1066 MB/s | 528 MB/s | 528 MB/s |
Motherboard | Asus TUSL2 | Abit BE6 | Tyan Tiger 100 | Asus TUSL2 | Asus TUSL2 | SGI 550 | Asus TUSL2 | Abit BE6 | Asus TUSL2 |
Chipset | Intel i815EP | Intel i440BX | Intel i440BX | Intel i815EP | Intel i815EP | Intel i840 | Intel i815EP | Intel i440BX | Intel i815EP |
Voltage | 1.65 V | 1.65 V | 1.65 V | 1.7 V | 1.7 V | - | 1.45 V | 2 V | 1.5 V |
TDP | 16 W | 23 W | 2 × 23 W | 22.5 W | 33 W | 2 × 30 W | 32 W | 28 W | 11 W |
Launch Date | 25.10.1999 | 25.10.1999 | 25.10.1999 | 20.03.2000 | 08.03.2000 | 25.08.2000 | 08.01.2002 | 04.01.2000 | 29.03.2000 |
Launch Price | $455 | $754 | $1508 | $776 | $990 | $1438 | $315* | $167 | $150* |
Celeron 700 | Celeron 533A @ 800 | Celeron 1300 | Pentium 4 1.3 GHz | Pentium 4 1.5 GHz RDRAM | Pentium 4 1.5 GHz SDR | Pentium 4 1.5 GHz DDR | C3 800A | |
---|---|---|---|---|---|---|---|---|
Socket | Socket 370 | Socket 370 | Socket 370 | Socket 423 | Socket 423 | Socket 478 | Socket 478 | Socket 370 |
Cores / Threads | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Frequency | 700 MHz | 800 MHz | 1300 MHz | 1300 MHz | 1500 MHz | 1500 MHz | 1500 MHz | 800 MHz |
Multiplier | 10.5× | 8× | 13× | 13× | 15× | 15× | 15× | 6× |
Bus Speed | 66 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 400 MHz / 64-bit | 400 MHz / 64-bit | 400 MHz / 64-bit | 400 MHz / 64-bit | 133 MHz / 64-bit |
Bus Type | SDR | SDR | SDR | QDR | QDR | QDR | QDR | SDR |
FSB Bandwidth | 528 MB/s | 800 MB/s | 800 MB/s | 3200 MB/s | 3200 MB/s | 3200 MB/s | 3200 MB/s | 1066 MB/s |
Architecture | P6 | P6 | P6 | NetBurst | NetBurst | NetBurst | NetBurst | Centaur |
Code Name | Coppermine | Coppermine | Tualatin | Willamette | Willamette | Willamette | Willamette | Samuel 2 |
Technology | 180 nm | 180 nm | 130 nm | 180 nm | 180 nm | 180 nm | 180 nm | 150 nm |
Transistor Count | 28 mil. | 28 mil. | 44 mil. | 42 mil. | 42 mil. | 42 mil. | 42 mil. | 15.8 mil. |
Die Size | 105 mm2 | 105 mm2 | 80 mm2 | 217 mm2 | 217 mm2 | 217 mm2 | 217 mm2 | 52 mm2 |
L1 Cache I / D | 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 12 / 8 kB | 12 / 8 kB | 12 / 8 kB | 12 / 8 kB | 64 / 64 kB |
L2 Cache | 128 kB | 128 kB | 256 kB | 256 kB | 256 kB | 256 kB | 256 kB | 64 kB |
L2 Type / Speed | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full | on-die / full |
RAM Capacity | 512 MB | 512 MB | 512 MB | 1024 MB | 1024 MB | 512 MB | 512 MB | 512 MB |
RAM Type | SDRAM | SDRAM | SDRAM | RDRAM | RDRAM | SDRAM | DDR | SDRAM |
RAM Speed | 66 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 800 MHz / 32-bit | 800 MHz / 32-bit | 133 MHz / 64-bit | 333 MHz / 64-bit | 133 MHz / 64-bit |
RAM Bandwidth | 528 MB/s | 800 MB/s | 800 MB/s | 3200 MB/s | 3200 MB/s | 1066 MB/s | 2666 MB/s | 1066 MB/s |
Motherboard | Asus TUSL2 | Asus TUSL2 | Asus TUSL2 | Abit TH7 Raid | Abit TH7 Raid | ECS P4S5A DX+ | ECS P4S5A DX+ | Asus CUV4X |
Chipset | Intel i815EP | Intel i815EP | Intel i815EP | Intel i850 | Intel i850 | SiS 645DX | SiS 645DX | VIA Apollo Pro |
Voltage | 1.7 V | 1.7 V | 1.5 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.65 V |
TDP | 18 W | 20 W* | 33 W | 50 W | 58 W | 58 W | 58 W | 11 W* |
Launch Date | 26.05.2000 | 29.03.2000 | 04.01.2002 | 03.01.2001 | 20.11.2000 | 27.08.2001 | 27.08.2001 | 2001 |
Launch Price | $192 | $150* | $118 | $268 | $819 | $133 | $133 | - |
Note: values marked with * are estimated. Official information is either unavailable or these are overclocked units.