Hardware Museum

Over 20 years of PC history

Logo

25 Years of HDD History in Benchmarks

Published: (last update )


Test of 46 Hard Drives. Mostly desktop but also some workstation and server types. This article covers 25 years of HDD development, starting with 1992 classic WD Caviar 80 MB and up to 3 TB Toshiba P300.



Test system

Core 2 Duo E6320 @ 2.8 GHz
Asus P5WDG2 WS Professional (i975X + ICH7R)
4 GB DDR2 800 (5-6-6-18)
Samsung HD080HJ (System drive)
Adaptec 29160 PCI-X SCSI Controller
Enermax 630W
Windows XP SP3



Test System


Tested Hard Drives

#HDD TypeCapacityRPMInterfacePlaters / HeadsCache
1Samsung HD080HJ [80 GB, 7k2]80 GB7200SATA 3001 / 28 MB
2Hitachi HDS721680PLA380 [80 GB, 7k2]80 GB7200SATA 3001 / 18 MB
3WD WD800AAJS [80 GB, 7k2]80 GB7200SATA 3001 / 18 MB
4Samsung HD083GJ [80 GB, 7k2]80 GB7200SATA 3001 / 18 MB
5WD WD740ADFD [74 GB, 10k]74 GB10000SATA 1501 / 216 MB
6WD WD3000HLHX [300 GB, 10k]300 GB10000SATA 6001 / 232 MB
7Seagate ST3160812A [160 GB, 7k2]160 GB7200ATA 1001 / 28 MB
8Seagate ST320413A [20 GB, 5k4]20 GB5400ATA 1001 / 2512 kB
9Seagate ST3160815AS [160 GB, 7k2]160 GB7200SATA 3001 / 28 MB
10Seagate ST340810A [40 GB, 5k4]40 GB5400ATA 1001 / 22 MB
11Seagate ST3120026A [120 GB, 7k2]120 GB7200ATA 1002 / 38 MB
12Seagate ST3250823A [250 GB, 7k2]250 GB7200ATA 1002 / 48 MB
13WD WD1600JB [160 GB, 7k2]160 GB5400ATA 100?8 MB
14Quantum Fireball KA18.2 [18 GB, 7k2]18 GB7200ATA 664 / 8512 kB
15WD WD64AA [6.4 GB, 5k4]6.4 GB5400ATA 66?2 MB
16Seagate ST38422A [8 GB, 5k4]8 GB5400ATA 662 / 4512 kB
17Conner CP30174E [170 MB, 3k8]170 MB3833ATA PIO 02 / 432 kB
18Seagate ST318436LW [18 GB, 7k2]18 GB7200SCSI 1603 / 62 MB
19Seagate ST318453LW [18 GB, 15k]18 GB15000SCSI 3201 / 28 MB
20Maxtor ATLAS 10K IV [36 GB, 10k]36 GB10000SCSI 3201 / 28 MB
21Quantum ATLAS 10K III [36 GB, 10k]36 GB10000SCSI 1602 / 48 MB
22Seagate ST336607LC [36 GB, 10k]36 GB10000SCSI 3201 / 28 MB
23Seagate ST336607LC [74 GB, 10k]74 GB10000SCSI 3202 / 48 MB
24IBM Ultrastar 36LZX [36 GB, 10k]36 GB10000SCSI 1606 / 124 MB
25Seagate ST373455LC [36 GB, 15k]36 GB15000SCSI 3201 / 216 MB
26Maxtor Atlas 15K II [36 GB, 15k]36 GB15000SCSI 3201 / 28 MB
27Maxtor ATLAS 10K V [74 GB, 10k]74 GB10000SCSI 3201 / 28 MB
28Seagate ST34572W [4 GB, 7k2]4 GB7200SCSI 404 / 8512 kB
29IBM IC35L036UWDY10 [36 GB, 10k]36 GB10000SCSI 3202 / 38 MB
30IBM DDRS-39130D [9 GB, 7k2]9 GB7200SCSI 405 / 10384 kB
31IBM DCAS-34330 [4 GB, 5k4]4 GB5400SCSI 203 / 6448 kB
324 × RAID-0 Seagate ST318436LW [18 GB, 7k2]18 GB7200SCSI 1603 / 62 MB
332 × RAID-0 Maxtor Atlas 15K II [72 GB, 15k]72 GB15000SCSI 3201 / 28 MB
34WD WD6400AAKS [640 GB, 7k2]640 GB7200SATA 3002 / 416 MB
35WD WD2500AAKS [250 GB, 7k2]250 GB7200SATA 3001 / 216 MB
36Seagate ST3160812AS [160 GB, 7k2]160 GB7200SATA 1501 / 28 MB
37Maxtor 2R015H1 [15 GB, 5k4]15 GB5400ATA 1001 / 12 MB
38Maxtor 2F040L0 [40 GB, 5k4]40 GB5400ATA 1331 / 12 MB
39Quantum FIREBALLP AS30.0 [30 GB, 7k2]30 GB7200ATA 1002 / 32 MB
40Maxtor 6L250R0 [250 GB, 7k2]250 GB7200ATA 1333 / 516 MB
41Seagate ST3300622A [300 GB, 7k2]300 GB7200ATA 1002 / 416 MB
42Maxtor 4D040H2 [40 GB, 5k4]40 GB5400ATA 1331 / 22 MB
43WD WD800BB-22JHA0 [80 GB, 7k2]80 GB7200ATA 100?2 MB
44WD AC22100H [2 GB, 5k2]2 GB5200ATA2 / 4128 kB
45 WD AC280S [80 MB, 3k6]80 MB3600ATA PIO 0?7 kB
46Toshiba P300 [3 TB, 7k2]3 TB7200SATA 6003 / 664 MB

Next page