CPU History Tour (1995 - 1999)
Published: (last update )
See how various processors perform in application and gaming tests. This article is the first part of a large benchmark project. Part one covers CPU development starting with Pentium Classic and up to Pentium III and Athlon.
Introduction
This article is the first part of huge benchmark project. The purpose of this project is to follow development of x86 processors starting in year 1995 and up to present time. The whole project is too big to fit into single article, so there will be multiple parts, each of them with slightly adjusted methodology but still similar enough to compare processors from one part to another. The point is to measure performance of software newer than tested HW, to determine how future-proof were the selected architectures and processors based on them. You can find popular benchmarks, games and real-life applications tested here.
Tested Processors
K6 166 | K6 233 | K6-2 233 | K6-2 300 (FSB 66) | K6-2 300 (FSB 100) | K6-2 450 | K6-2 450 (MVP3) | K6-III 450 | K6-III 450 (MVP3) | |
---|---|---|---|---|---|---|---|---|---|
Socket | Socket 7 | Socket 7 | Socket 7 | Socket 7 | Socket 7 | Socket 7 | Socket 7 | Socket 7 | Socket 7 |
Cores / Threads | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Frequency | 166 MHz | 233 MHz | 233 MHz | 300 MHz | 300 MHz | 450 MHz | 450 MHz | 450 MHz | 450 MHz |
Multiplier | 2.5× | 3.5× | 3.5× | 3× | 4.5× | 4.5× | 4.5× | 4.5× | 4.5× |
Bus Speed | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit |
Bus Type | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR |
FSB Bandwidth | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 800 MB/s | 800 MB/s | 800 MB/s | 800 MB/s | 800 MB/s |
Architecture | K6 | K6 | K6 | K6 | K6 | K6 | K6 | K6 | K6 |
Code Name | Model 6 | Model 6 | Chomper | Chomper | Chomper | Chomper Ext. | Chomper Ext. | Sharptooth | Sharptooth |
Technology | 350 nm | 350 nm | 250 nm | 250 nm | 250 nm | 250 nm | 250 nm | 250 nm | 250 nm |
Transistor Count | 8.8 mil. | 8.8 mil. | 9.3 mil. | 9.3 mil. | 9.3 mil. | 9.3 mil. | 9.3 mil. | 21.3 mil. | 21.3 mil. |
Die Size | 162 mm2 | 162 mm2 | 81 mm2 | 81 mm2 | 81 mm2 | 81 mm2 | 81 mm2 | 118 mm2 | 118 mm2 |
L1 Cache I / D | 32 / 32 kB | 32 / 32 kB | 32 / 32 kB | 32 / 32 kB | 32 / 32 kB | 32 / 32 kB | 32 / 32 kB | 32 / 32 kB | 32 / 32 kB |
L2 Cache | 512 kB | 512 kB | 512 kB | 512 kB | 512 kB | 512 kB | 1024 kB | 256 kB | 256 kB |
L2 Type / Speed | external / FSB | external / FSB | external / FSB | external / FSB | external / FSB | external / FSB | external / FSB | on-die / full | on-die / full |
RAM Capacity | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | 512 MB | 512 MB |
RAM Type | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM |
RAM Speed | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit |
RAM Bandwidth | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 800 MB/s | 800 MB/s | 800 MB/s | 800 MB/s | 800 MB/s |
Motherboard | Asus P5A-B | Asus P5A-B | Asus P5A-B | Asus P5A-B | Asus P5A-B | Asus P5A-B | AOpen AX59 Pro | Asus P5A-B | AOpen AX59 Pro |
Chipset | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V | VIA MVP3 | ALi Aladdin V | VIA MVP3 |
Voltage | 2.9 V | 3.2 V | 2.2 V | 2.2 V | 2.2 V | 2.2 V | 2.2 V | 2.4 V | 2.4 V |
TDP | 17 W | 28 W | 15 W* | 17 W | 17 W | 19 W | 19 W | 29 W | 29 W |
Launch Date | 02.04.1997 | 02.04.1997 | 28.5.1998* | 28.05.1998 | 28.05.1998 | 26.02.1999 | 26.02.1999 | 13.05.1999 | 13.05.1999 |
Launch Price | $244 | $469 | $140* | $281 | $281 | $203 | $203 | $476 | $476 |
K6-III+ 577 | Athlon 600 | 6X86L PR166+ | MII-233GP | MII-333GP | MII @ 300 MHz (PR433) | WinChip C6 200 | Pentium 166 | Pentium 166 MMX | |
---|---|---|---|---|---|---|---|---|---|
Socket | Socket 7 | Slot A | Socket 7 | Socket 7 | Socket 7 | Socket 7 | Socket 5 | Socket 5 | Socket 7 |
Cores / Threads | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Frequency | 577 MHz | 600 MHz | 133 MHz | 187.5 MHz | 250 MHz | 300 MHz | 200 MHz | 166 MHz | 166 MHz |
Multiplier | 5.5× | 6× | 2× | 2.5× | 3× | 3× | 3× | 2.5× | 2.5× |
Bus Speed | 105 MHz / 64-bit | 200 MHz / 64-bit | 66 MHz / 64-bit | 75 MHz / 64-bit | 83 MHz / 64-bit | 100 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
Bus Type | SDR | DDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR |
FSB Bandwidth | 840 MB/s | 1600 MB/s | 528 MB/s | 600 MB/s | 666 MB/s | 800 MB/s | 528 MB/s | 528 MB/s | 528 MB/s |
Architecture | K6 | K7 | M1R | MII | MII | MII | C6 | P5 | P5 |
Code Name | Sharptooth | Pluto (K75) | M1L | MII | MII | MII | WinChip C6 | P54CS | P55C |
Technology | 180 nm | 180 nm | 350 nm | 300 nm | 250 nm | 250 nm | 350 nm | 350 nm | 350 nm |
Transistor Count | 21.3 mil.* | 22 mil. | 3 mil. | 6.5 mil. | 6.5 mil. | 6.5 mil. | 5.4 mil. | 3.3 mil. | 4.5 mil. |
Die Size | - | 102 mm2 | 169 mm2 | 197 mm2 | 88 mm2 | 88 mm2 | 88 mm2 | 83 mm2 | 141 mm2 |
L1 Cache I / D | 32 / 32 kB | 64 / 64 kB | 0 / 16 kB | 0 / 64 kB | 0 / 64 kB | 0 / 64 kB | 32 / 32 kB | 8 / 8 kB | 16 / 16 kB |
L2 Cache | 256 kB | 512 kB | 1024 kB | 512 kB | 512 kB | 512 kB | 512 kB | 512 kB | 512 kB |
L2 Type / Speed | on-die / full | on SECC / 1/2 | external / FSB | external / FSB | external / FSB | external / FSB | external / FSB | external / FSB | external / FSB |
RAM Capacity | 512 MB | 512 MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB |
RAM Type | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM |
RAM Speed | 100 MHz / 64-bit | 133 MHz / 64-bit | 66 MHz / 64-bit | 75 MHz / 64-bit | 83 MHz / 64-bit | 100 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
RAM Bandwidth | 840 MB/s | 1066 MB/s | 528 MB/s | 600 MB/s | 666 MB/s | 800 MB/s | 528 MB/s | 528 MB/s | 528 MB/s |
Motherboard | Asus P5A-B | AOpen AK72 | AOpen AX59 Pro | Asus P5A-B | Asus P5A-B | Asus P5A-B | Asus P5A-B | Asus P5A-B | Asus P5A-B |
Chipset | ALi Aladdin V | VIA KX133 | VIA MVP3 | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V | ALi Aladdin V |
Voltage | 2 V | 1.7 V | 2.8 V | 2.8 V | 2.9 V | 2.9 V | 3.5 V | 3.5 V | 2.8 V |
TDP | 20 W* | 34 W | 14 W | 22 W* | 23 W | 30 W* | 10 W | 14.5 W | 13 W |
Launch Date | 25.09.2000 | 29.11.1999 | - | 30.5.1997* | 15.06.1998 | 15.06.1998 | 13.10.1997 | 04.01.1996 | 08.01.1997 |
Launch Price | $101 | $615 | - | $320* | $180 | $180 | $135 | $479 | $407 |
Pentium 233 MMX | Pentium 300 MMX | Pentium Pro 200 (256k) | Pentium Pro 200 (1024k) | Pentium Pro 233 (1024k) | 2 × Pentium Pro 200 (256k) | Pentium II 233 | 2 × Pentium II 233 (SDR) | |
---|---|---|---|---|---|---|---|---|
Socket | Socket 7 | Socket 7 | Socket 8 | Socket 8 | Socket 8 | Socket 8 | Slot 1 | Slot 1 |
Cores / Threads | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 1/1 | 2/2 |
Frequency | 233 MHz | 300 MHz | 200 MHz | 200 MHz | 233 MHz | 233 MHz | 233 MHz | 233 MHz |
Multiplier | 3.5× | 3× | 3× | 3× | 3.5× | 3.5× | 3.5× | 3.5× |
Bus Speed | 66 MHz / 64-bit | 100 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
Bus Type | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR |
FSB Bandwidth | 528 MB/s | 800 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s |
Architecture | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 |
Code Name | P55C | P55C | P6 | P6 | P6 | P6 | Klamath | Klamath |
Technology | 350 nm | 350 nm | 350 nm | 350 nm | 350 nm | 350 nm | 350 nm | 350 nm |
Transistor Count | 4.5 mil. | 4.5 mil. | 21 mil. | 67.5 mil. | 67.5 mil. | 2 × 21 mil. | 7.5 mil. | 2 × 7.5 mil. |
Die Size | 141 mm2 | 141 mm2 | 398 mm2 | 679 mm2 | 679 mm2 | 2 × 398 mm2 | 203 mm2 | 2 × 203 mm2 |
L1 Cache I / D | 16 / 16 kB | 16 / 16 kB | 8 / 8 kB | 8 / 8 kB | 8 / 8 kB | 2 × 8 / 8 kB | 16 / 16 kB | 2 × 16 / 16 kB |
L2 Cache | 512 kB | 512 kB | 256 kB | 1024 kB | 1024 kB | 2 × 256 kB | 512 kB | 2 × 512 kB |
L2 Type / Speed | external / FSB | external / FSB | built-in / full | built-in / full | built-in / full | built-in / full | on SECC / 1/2 | on SECC / 1/2 |
RAM Capacity | 128 MB | 128 MB | 256 MB | 256 MB | 256 MB | 1024 MB | 512 MB | 512 MB |
RAM Type | SDRAM | SDRAM | EDO | EDO | EDO | EDO | SDRAM | SDRAM |
RAM Speed | 66 MHz / 64-bit | 100 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
RAM Bandwidth | 528 MB/s | 800 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s |
Motherboard | Asus P5A-B | Asus P5A-B | Intel R440FX UP | Intel R440FX UP | Intel R440FX UP | SNI 440FX | A-bit BE6 | Tyan Tiger 100 |
Chipset | ALi Aladdin V | ALi Aladdin V | Intel i440FX | Intel i440FX | Intel i440FX | Intel i440FX | Intel i440BX | Intel i440BX |
Voltage | 2.8 V | 3.2 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 2.8 V | 2.8 V |
TDP | 17 W | 25 W* | 35 W | 44 W | 50 W* | 2 × 40 W* | 35 W | 2 × 35 W |
Launch Date | 02.06.1997 | 02.06.1997 | 01.11.1995 | 18.08.1997 | 18.08.1997 | 01.11.1995 | 07.05.1997 | 07.05.1997 |
Launch Price | $594 | $594 | $1125 | $2675 | $2675 | $2450 | $636 | $1272 |
2 × Pentium II 266 (EDO) | Pentium II 450 | Pentium III 500 | Pentium III 600EB | Celeron 300 | Celeron 333 | Celeron 433 | 2 × Celeron 433 | Celeron 533 | |
---|---|---|---|---|---|---|---|---|---|
Socket | Slot 1 | Slot 1 | Slot 1 | Slot 1 -> s370 | Slot 1 | Slot 1 -> s370 | Slot 1 -> s370 | Socket 370 | Slot 1 -> s370 |
Cores / Threads | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 1/1 |
Frequency | 266 MHz | 450 MHz | 500 MHz | 600 MHz | 300 MHz | 333 MHz | 433 MHz | 433 MHz | 533 MHz |
Multiplier | 4× | 4.5× | 5× | 4.5× | 4.5× | 5× | 6.5× | 6.5× | 8× |
Bus Speed | 66 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 133 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
Bus Type | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR |
FSB Bandwidth | 528 MB/s | 800 MB/s | 800 MB/s | 1066 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s |
Architecture | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
Code Name | Klamath | Deschutes | Katmai | Coppermine | Covington | Mendocino | Mendocino | Mendocino | Mendocino |
Technology | 350 nm | 250 nm | 250 nm | 180 nm | 250 nm | 250 nm | 250 nm | 250 nm | 250 nm |
Transistor Count | 2 × 7.5 mil. | 7.5 mil. | 9.5 mil. | 28 mil. | 7.5 mil. | 19 mil. | 19 mil. | 2 x 19 mil. | 19 mil. |
Die Size | 2 × 203 mm2 | 118 mm2 | 132 mm2 | 105 mm2 | 131 mm2 | 154 mm2 | 154 mm2 | 2 x 154 mm2 | 154 mm2 |
L1 Cache I / D | 2 × 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 16 / 16 kB | 2 x 16 / 16 kB | 16 / 16 kB |
L2 Cache | 2 × 512 kB | 512 kB | 512 kB | 256 kB | - | 128 kB | 128 kB | 2 x 128 kB | 128 kB |
L2 Type / Speed | on SECC / 1/2 | on SECC / 1/2 | on SECC / 1/2 | on-die / full | - | on-die / full | on-die / full | on-die / full | on-die / full |
RAM Capacity | 256 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
RAM Type | EDO | SDRAM | SDRAM | RDRAM | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM |
RAM Speed | 66 MHz / 64-bit | 100 MHz / 64-bit | 100 MHz / 64-bit | 800 MHz / 16-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit | 66 MHz / 64-bit |
RAM Bandwidth | 528 MB/s | 800 MB/s | 800 MB/s | 1600 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s | 528 MB/s |
Motherboard | Dell i440FX | A-bit BE6 | A-bit BE6 | Intel VC820 | A-bit BE6 | A-bit BE6 | A-bit BE6 | A-bit BP6 | A-bit BE6 |
Chipset | Intel i440FX | Intel i440BX | Intel i440BX | Intel i820 | Intel i440BX | Intel i440BX | Intel i440BX | Intel i440BX | Intel i440BX |
Voltage | 2.8 V | 2 V | 2 V | 1.65 V | 2 V | 2 V | 2 V | 2 V | 2 V |
TDP | 2 × 38 W | 27 W | 34 W | 16 W | 18.5 W | 21 W | 24 W | 2 x 24 W | 28 W |
Launch Date | 07.05.1997 | 24.08.1998 | 26.02.1999 | 25.10.1999 | 08.06.1998 | 24.08.1998 | 22.03.1999 | 22.03.1999 | 04.01.2000 |
Launch Price | $1550 | $669 | $696 | $455 | $159 | $192 | $169 | $338 | $167 |
Note: values marked with * are estimated. Official information is either unavailable or these are overclocked units.