Prolink GeForce2 Ti
Published: (last update )
GPU | |
---|---|
GPU type | NV15 (150 nm) |
Manufacturing process | 150 nm |
Transistors | 25 million |
Die size | 81 mm2 |
Density | 0.31 M / mm2 |
ROPs | 4 |
TMUs | 8 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 250 MHz |
Pixel fillrate | 1 000 MP/s |
Texel fillrate | 2 000 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 7 |
OpenGL | 1.2 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 64 MB |
Type | DDR |
Clock | 400 MHz |
Bus width | 128 bit |
Bandwith | 6 400 MB/s |
Rated speed | 500 MHz |
Brand | Samsung |
The card | |
Manufacturer | Prolink |
Interface | AGP 4x |
Interface bandwith | 1 066 MB/s |
TDP | - |
Analog I/O ports | 1 × VGA, 1 × S-Video out |
Digital I/O ports | - |
Independent screens | 1 |
Manufacture date | 43rd week of 2001 |
Release date | 2001 |