Gigabyte GeForce GTX 460 OC
Published: (last update )
GPU | |
---|---|
GPU type | GF104 |
Manufacturing process | 40 nm |
Transistors | 1 950 million |
Die size | 332 mm2 |
Density | 5.87 M / mm2 |
ROPs | 32 |
TMUs | 56 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | 336 |
Clock | 815 MHz |
Pixel fillrate | 26 080 MP/s |
Texel fillrate | 45 640 MT/s |
SP gigaflops | 1 095 |
DP gigaflops | 91 |
DirectX | 12 |
OpenGL | 4.6 |
OpenCL / Compute ver. | 1.2 / 2.1 |
Memory | |
---|---|
Capacity | 1 024 MB |
Type | GDDR5 |
Clock | 4 000 MHz |
Bus width | 256 bit |
Bandwith | 128 000 MB/s |
Rated speed | - |
Brand | Samsung |
The card | |
Manufacturer | Gigabyte |
Interface | PCI-E 2.0 x16 |
Interface bandwith | 8 192 MB/s |
TDP | 160 W |
Analog I/O ports | 2 × DVI-I |
Digital I/O ports | 2 × DVI-I, 1 × HDMI |
Independent screens | 2 |
Manufacture date | 40th week of 2010 |
Release date | 2010 |