HP GeForce GTX 460 OEM (2 GB)
Published: (last update )
GPU | |
---|---|
GPU type | GF104 |
Manufacturing process | 40 nm |
Transistors | 1 950 million |
Die size | 332 mm2 |
Density | 5.87 M / mm2 |
ROPs | 32 |
TMUs | 56 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | 336 |
Clock | 650 MHz |
Pixel fillrate | 20 800 MP/s |
Texel fillrate | 36 400 MT/s |
SP gigaflops | 874 |
DP gigaflops | 73 |
DirectX | 12 |
OpenGL | 4.6 |
OpenCL / Compute ver. | 1.2 / 2.1 |
Memory | |
---|---|
Capacity | 2 048 MB |
Type | GDDR5 |
Clock | 3 400 MHz |
Bus width | 256 bit |
Bandwith | 108 800 MB/s |
Rated speed | - |
Brand | - |
The card | |
Manufacturer | HP |
Interface | PCI-E 2.0 x16 |
Interface bandwith | 8 192 MB/s |
TDP | 150 W |
Analog I/O ports | 2 × DVI-I |
Digital I/O ports | 2 × DVI-I, 1 × HDMI |
Independent screens | 2 |
Manufacture date | 52nd week of 2010 |
Release date | 2010 |