MSI Radeon X1950 XTX
Published: (last update )
| GPU | |
|---|---|
| GPU type | R580+ |
| Manufacturing process | 90 nm |
| Transistors | 384 million |
| Die size | 352 mm2 |
| Density | 1.09 M / mm2 |
| ROPs | 16 |
| TMUs | 16 |
| Pixel shaders | 48 |
| Vertex shaders | 8 |
| Unified shaders | - |
| Clock | 650 MHz |
| Pixel fillrate | 10 400 MP/s |
| Texel fillrate | 10 400 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 9c |
| OpenGL | 2.0 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 512 MB |
| Type | GDDR4 |
| Clock | 2 000 MHz |
| Bus width | 256 bit |
| Bandwith | 64 000 MB/s |
| Rated speed | - |
| Brand | - |
| The card | |
| Manufacturer | MSI |
| Interface | PCI-E x16 |
| Interface bandwith | 4 096 MB/s |
| TDP | 125 W |
| Analog I/O ports | 1 × S-Video in, 1 × S-Video out, 2 × DVI-I |
| Digital I/O ports | 2 × DVI-I |
| Independent screens | 2 |
| Manufacture date | 46th week of 2006 |
| Release date | 2006 |