nVidia GeForce3 Ti 500
Published: (last update )
GPU | |
---|---|
GPU type | NV20 |
Manufacturing process | 150 nm |
Transistors | 57 million |
Die size | 145 mm2 |
Density | 0.39 M / mm2 |
ROPs | 4 |
TMUs | 8 |
Pixel shaders | 4 |
Vertex shaders | 1 |
Unified shaders | - |
Clock | 240 MHz |
Pixel fillrate | 960 MP/s |
Texel fillrate | 1 920 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 8 |
OpenGL | 1.3 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 64 MB |
Type | DDR |
Clock | 500 MHz |
Bus width | 128 bit |
Bandwith | 8 000 MB/s |
Rated speed | - |
Brand | - |
The card | |
Manufacturer | nVidia |
Interface | AGP 4x |
Interface bandwith | 1 066 MB/s |
TDP | 43 W |
Analog I/O ports | 1 × VGA, 1 × S-Video out, 1 × DVI-I |
Digital I/O ports | 1 × DVI-I |
Independent screens | 2 |
Manufacture date | 49th week of 2001 |
Release date | 2001 |