3dfx Voodoo3 2000 PCI SGR rev. D1
Published: (last update )
GPU | |
---|---|
GPU type | Avenger |
Manufacturing process | 250 nm |
Transistors | 8 million |
Die size | 74 mm2 |
Density | 0.11 M / mm2 |
ROPs | 1 |
TMUs | 2 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 143 MHz |
Pixel fillrate | 143 MP/s |
Texel fillrate | 286 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 6 |
OpenGL | 1.1 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 16 MB |
Type | SGRAM |
Clock | 143 MHz |
Bus width | 128 bit |
Bandwith | 2 288 MB/s |
Rated speed | 183 MHz |
Brand | Elite MT |
The card | |
Manufacturer | 3dfx |
Interface | PCI |
Interface bandwith | 133 MB/s |
TDP | 10 W |
Analog I/O ports | 1 × VGA |
Digital I/O ports | - |
Independent screens | 1 |
Manufacture date | 10th week of 2000 |
Release date | 1999 |