iXMicro ix3D Game Rocket
Published: (last update )
| GPU | |
|---|---|
| GPU type | Banshee |
| Manufacturing process | 350 nm |
| Transistors | 4 million |
| Die size | 137 mm2 |
| Density | 0.029 M / mm2 |
| ROPs | 1 |
| TMUs | 1 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 100 MHz |
| Pixel fillrate | 100 MP/s |
| Texel fillrate | 100 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 6 |
| OpenGL | 1.1 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 16 MB |
| Type | SGRAM |
| Clock | 100 MHz |
| Bus width | 128 bit |
| Bandwith | 1 600 MB/s |
| Rated speed | 143 MHz |
| Brand | Sillicon Magic |
| The card | |
| Manufacturer | iXMicro |
| Interface | PCI |
| Interface bandwith | 133 MB/s |
| TDP | 12 W |
| Analog I/O ports | 1 × VGA |
| Digital I/O ports | - |
| Independent screens | 1 |
| Manufacture date | 18th week of 1999 |
| Release date | 1998 |