nVidia Quadro FX 3700
Published: (last update )
GPU | |
---|---|
GPU type | G92 |
Manufacturing process | 65 nm |
Transistors | 754 million |
Die size | 324 mm2 |
Density | 2.33 M / mm2 |
ROPs | 16 |
TMUs | 56 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | 112 |
Clock | 500 MHz |
Pixel fillrate | 8 000 MP/s |
Texel fillrate | 28 000 MT/s |
SP gigaflops | 420 |
DP gigaflops | - |
DirectX | 10 |
OpenGL | 3.3 |
OpenCL / Compute ver. | 1.1 / 1.1 |
Memory | |
---|---|
Capacity | 512 MB |
Type | GDDR3 |
Clock | 1 600 MHz |
Bus width | 256 bit |
Bandwith | 51 200 MB/s |
Rated speed | - |
Brand | Samsung |
The card | |
Manufacturer | nVidia |
Interface | PCI-E 2.0 x16 |
Interface bandwith | 8 192 MB/s |
TDP | 78 W |
Analog I/O ports | 2 × DVI-I |
Digital I/O ports | 2 × DVI-I |
Independent screens | 2 |
Manufacture date | - |
Release date | 2008 |