Gainward GeForce GTX 470
Published: (last update )
GPU | |
---|---|
GPU type | GF100 |
Manufacturing process | 40 nm |
Transistors | 3 200 million |
Die size | 526 mm2 |
Density | 6.08 M / mm2 |
ROPs | 40 |
TMUs | 56 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | 448 |
Clock | 608 MHz |
Pixel fillrate | 24 320 MP/s |
Texel fillrate | 34 048 MT/s |
SP gigaflops | 1 089 |
DP gigaflops | 136 |
DirectX | 12 |
OpenGL | 4.6 |
OpenCL / Compute ver. | 1.2 / 2.0 |
Memory | |
---|---|
Capacity | 1 280 MB |
Type | GDDR5 |
Clock | 3 350 MHz |
Bus width | 320 bit |
Bandwith | 134 000 MB/s |
Rated speed | - |
Brand | Samsung |
The card | |
Manufacturer | Gainward |
Interface | PCI-E 2.0 x16 |
Interface bandwith | 8 192 MB/s |
TDP | 215 W |
Analog I/O ports | 2 × DVI-I |
Digital I/O ports | 2 × DVI-I, 1 × HDMI, 1 × DP |
Independent screens | 2 |
Manufacture date | 23rd week of 2010 |
Release date | 2010 |