Sapphire Radeon 9000 Pro
Published: (last update )
GPU | |
---|---|
GPU type | RV250 |
Manufacturing process | 150 nm |
Transistors | 36 million |
Die size | 81 mm2 |
Density | 0.44 M / mm2 |
ROPs | 4 |
TMUs | 4 |
Pixel shaders | 4 |
Vertex shaders | 1 |
Unified shaders | - |
Clock | 275 MHz |
Pixel fillrate | 1 100 MP/s |
Texel fillrate | 1 100 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 8.1 |
OpenGL | 1.4 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 64 MB |
Type | DDR |
Clock | 550 MHz |
Bus width | 128 bit |
Bandwith | 8 800 MB/s |
Rated speed | 570 MHz |
Brand | EtronTech |
The card | |
Manufacturer | Sapphire |
Interface | AGP 4x |
Interface bandwith | 1 066 MB/s |
TDP | - |
Analog I/O ports | 1 × VGA, 1 × S-Video out, 1 × DVI-I |
Digital I/O ports | 1 × DVI-I |
Independent screens | 2 |
Manufacture date | 7th week of 2003 |
Release date | 2002 |