HIS Radeon 9250
Published: (last update )
GPU | |
---|---|
GPU type | RV280 |
Manufacturing process | 150 nm |
Transistors | 36 million |
Die size | 81 mm2 |
Density | 0.44 M / mm2 |
ROPs | 4 |
TMUs | 4 |
Pixel shaders | 4 |
Vertex shaders | 1 |
Unified shaders | - |
Clock | 240 MHz |
Pixel fillrate | 960 MP/s |
Texel fillrate | 960 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 8.1 |
OpenGL | 1.4 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 128 MB |
Type | DDR |
Clock | 400 MHz |
Bus width | 128 bit |
Bandwith | 6 400 MB/s |
Rated speed | 400 MHz |
Brand | elixir |
The card | |
Manufacturer | HIS |
Interface | AGP 8x |
Interface bandwith | 2 133 MB/s |
TDP | - |
Analog I/O ports | 1 × VGA, 1 × S-Video out, 1 × DVI-I |
Digital I/O ports | 1 × DVI-I |
Independent screens | 2 |
Manufacture date | 42nd week of 2005 |
Release date | 2004 |