Intel Xeon E7-2870
Published: (last update )
Core | |
---|---|
Code name | Westmere-EX |
Base clock | 2400 MHz |
Turbo full / half / single | 2533 | 2533 | 2800 MHz |
Base multiplier | 18× |
Technology | 32 nm |
Transistors | 2600 million |
Die size | 512 mm2 |
Density | 5.08 M / mm2 |
Cores / threads | 10 / 20 |
Stepping | A2 |
Cache | |
L1 data cache | 10 × 32 kB |
L1 inst. cache | 10 × 32 kB |
L2 cache | 10 × 256 kB |
L2 cache type | On-die, full speed |
L3 cache | 30720 kB |
L3 cache type | On-die, Unknown |
Instructions | |
---|---|
Basic inst. | x86, x87, MMX, SSE |
Extended inst. | SSE2, (S)SSE3 |
Extended inst. 2 | EM64T, SSE(4.1, 4.2) |
Extended inst. 3 | VT-x, AES-NI |
Extended inst. 4 | |
Extended inst. 5 | |
The CPU | |
Bus type | QPI, 6400 MHz, 32 bit |
Bus bandwith | 25 600 MB/s |
Socket | Socket 1567 |
Package | 1567-land FC-LGA8 |
Package size | 56.4 x 49.1 mm |
Manufacture date | 19th week of 2012 |
Voltage | - |
TDP | 130 W |
Memory controller | DDR3 1066, 256 bit |
Integrated VGA | - |
Release date | 2011 |