Intel Xeon X5450
Published: (last update )
| Core | |
|---|---|
| Code name | Harpertown |
| Base clock | 3000 MHz |
| Turbo full / half / single | - |
| Base multiplier | 9× |
| Technology | 45 nm |
| Transistors | 820 million |
| Die size | 214 mm2 |
| Density | 3.83 M / mm2 |
| Cores / threads | 4 / 4 |
| Stepping | E0 |
| Cache | |
| L1 data cache | 4 × 32 kB |
| L1 inst. cache | 4 × 32 kB |
| L2 cache | 2 × 6144 kB |
| L2 cache type | On-die, full speed |
| L3 cache | - |
| L3 cache type | - |
| Instructions | |
|---|---|
| Basic inst. | x86, x87, MMX, SSE |
| Extended inst. | SSE2, (S)SSE3 |
| Extended inst. 2 | EM64T, SSE 4.1 |
| Extended inst. 3 | VT-x |
| Extended inst. 4 | |
| Extended inst. 5 | |
| The CPU | |
| Bus type | QDR, 1333 MHz, 64 bit |
| Bus bandwith | 10 664 MB/s |
| Socket | Socket 771 |
| Package | 771-land FC-LGA6 |
| Package size | 37.5 x 37.5 mm |
| Manufacture date | 44th week of 2008 |
| Voltage | 1.212 V |
| TDP | 120 W |
| Memory controller | - |
| Integrated VGA | - |
| Release date | 2007 |