3dfx Voodoo4 4500 AGP rev. 3900
Published: (last update )
GPU | |
---|---|
GPU type | VSA-100 |
Manufacturing process | 250 nm |
Transistors | 14 million |
Die size | 112 mm2 |
Density | 0.12 M / mm2 |
ROPs | 2 |
TMUs | 2 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 166 MHz |
Pixel fillrate | 332 MP/s |
Texel fillrate | 332 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 7 |
OpenGL | 1.1 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 32 MB |
Type | SDRAM |
Clock | 166 MHz |
Bus width | 128 bit |
Bandwith | 2 656 MB/s |
Rated speed | 166 MHz |
Brand | Hyundai |
The card | |
Manufacturer | 3dfx |
Interface | AGP 4x |
Interface bandwith | 1 066 MB/s |
TDP | 15 W |
Analog I/O ports | 1 × VGA |
Digital I/O ports | - |
Independent screens | 1 |
Manufacture date | 39th week of 2000 |
Release date | 2000 |