Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
Intel | Celeron 1300 | 1300 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 33 W | 2002 |
Intel | Celeron 333 | 333 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 21 W | 1998 |
Intel | Celeron 400 | 400 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 24 W | 1999 |
Intel | Celeron 433 | 433 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 24 W | 1999 |
Intel | Celeron 466 | 466 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 26 W | 1999 |
Intel | Celeron 533 | 533 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 28 W | 2000 |
Intel | Celeron 533A | 533 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 11 W | 2000 |
Intel | Celeron 566 | 566 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 12 W | 2000 |
Intel | Celeron 600 | 600 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 13 W | 2000 |
Intel | Celeron 633 | 633 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 16.5 W | 2000 |
Intel | Celeron 667 | 667 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 17.5 W | 2000 |
Intel | Celeron 700 | 700 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 18 W | 2000 |
Intel | Pentium III 600E | 600 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 20 W | 1999 |
Intel | Pentium III 600EB | 600 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 16 W | 1999 |
Intel | Pentium III 650 | 650 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 17 W | 1999 |
Intel | Pentium III 750 | 750 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 20 W | 1999 |
Intel | Pentium III 866 | 866 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 22.5 W | 2000 |
Intel | Pentium III 900 | 900 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 29 W | 2000 |
Intel | Pentium III 933 | 933 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 24.5 W | 2000 |
Intel | Pentium III-S 1400 | 1400 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 32 W | 2002 |
VIA | C3 800A | 800 MHz | - | 1 / 1 | 64 | 128 | 0 kB | - | 7 W | 2001 |
ST = single thread turbo, H = half load turbo, F = full load turbo