Hardware Museum

Over 20 years of PC history

Logo

All processors based on Core 2 architecture

ManufacturerNameSocketBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
Intel Xeon 5110 Socket 771 1600 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2006
Intel Xeon 5130 Socket 771 2000 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2006
Intel Xeon 5140 Socket 771 2333 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2006
Intel Xeon E5310 Socket 771 1600 MHz - 4 / 4 256 | 8192 | 0 kB - 80 W 2006
Intel Xeon E5320 Socket 771 1866 MHz - 4 / 4 256 | 8192 | 0 kB - 80 W 2006
Intel Xeon E5430 (775 mod) Socket 771 2666 MHz - 4 / 4 256 | 12288 | 0 kB - 80 W 2007
Intel Xeon L5410 Socket 771 2333 MHz - 4 / 4 256 | 12288 | 0 kB - 50 W 2008
Intel Xeon X5355 Socket 771 2666 MHz - 4 / 4 256 | 8192 | 0 kB - 120 W 2006
Intel Xeon X5450 Socket 771 3000 MHz - 4 / 4 256 | 12288 | 0 kB - 120 W 2007
Intel Celeron 420 Socket 775 1600 MHz - 1 / 1 64 | 512 | 0 kB - 35 W 2007
Intel Celeron E1200 Socket 775 1600 MHz - 2 / 2 128 | 512 | 0 kB - 65 W 2008
Intel Core 2 Duo E4600 Socket 775 2400 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2007
Intel Core 2 Duo E6300 Socket 775 1866 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2006
Intel Core 2 Duo E6320 Socket 775 1866 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2007
Intel Core 2 Duo E6400 Socket 775 2133 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2006
Intel Core 2 Duo E6600 Socket 775 2400 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2006
Intel Core 2 Duo E6750 Socket 775 2666 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2007
Intel Core 2 Duo E7200 Socket 775 2533 MHz - 2 / 2 128 | 3072 | 0 kB - 65 W 2008
Intel Core 2 Duo E7300 Socket 775 2666 MHz - 2 / 2 128 | 3072 | 0 kB - 65 W 2008
Intel Core 2 Duo E7400 Socket 775 2800 MHz - 2 / 2 128 | 3072 | 0 kB - 65 W 2008
Intel Core 2 Duo E7500 Socket 775 2933 MHz - 2 / 2 128 | 3072 | 0 kB - 65 W 2009
Intel Core 2 Duo E8300 Socket 775 2833 MHz - 2 / 2 128 | 6144 | 0 kB - 65 W 2008
Intel Core 2 Duo E8400 Socket 775 3000 MHz - 2 / 2 128 | 6144 | 0 kB - 65 W 2008
Intel Core 2 Duo E8600 Socket 775 3333 MHz - 2 / 2 128 | 6144 | 0 kB - 65 W 2008
Intel Core 2 Extreme QX6700 Socket 775 2666 MHz - 4 / 4 256 | 8192 | 0 kB - 130 W 2006
Intel Core 2 Extreme QX6850 Socket 775 3000 MHz - 4 / 4 256 | 8192 | 0 kB - 130 W 2007
Intel Core 2 Extreme X6800 Socket 775 2933 MHz - 2 / 2 128 | 4096 | 0 kB - 75 W 2006
Intel Core 2 Quad Q6600 Socket 775 2400 MHz - 4 / 4 256 | 8192 | 0 kB - 95 W 2007
Intel Core 2 Quad Q9400 Socket 775 2666 MHz - 4 / 4 256 | 6144 | 0 kB - 95 W 2008
Intel Pentium E2140 Socket 775 1600 MHz - 2 / 2 128 | 1024 | 0 kB - 65 W 2007
Intel Pentium E2160 Socket 775 1800 MHz - 2 / 2 128 | 1024 | 0 kB - 65 W 2007
Intel Pentium E2180 Socket 775 2000 MHz - 2 / 2 128 | 1024 | 0 kB - 65 W 2007
Intel Pentium E2200 Socket 775 2200 MHz - 2 / 2 128 | 1024 | 0 kB - 65 W 2007
Intel Pentium E5200 Socket 775 2500 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2008
Intel Pentium E5300 Socket 775 2600 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2008
Intel Pentium E5400 Socket 775 2700 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2009
Intel Pentium E5800 Socket 775 3200 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2010
Intel Pentium E6500K Socket 775 2933 MHz - 2 / 2 128 | 2048 | 0 kB - 65 W 2009
Intel Core 2 Duo T7100 Socket P 1800 MHz - 2 / 2 128 | 2048 | 0 kB - 35 W 2007
Intel Core 2 Duo T7700 Socket P 2400 MHz - 2 / 2 128 | 4096 | 0 kB - 35 W 2007

ST = single thread turbo, H = half load turbo, F = full load turbo