Gigabyte Radeon R9 380X
Published: (last update )
| GPU | |
|---|---|
| GPU type | Tonga |
| Manufacturing process | 28 nm |
| Transistors | 5 000 million |
| Die size | 366 mm2 |
| Density | 13.7 M / mm2 |
| ROPs | 32 |
| TMUs | 128 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | 2 048 |
| Clock | 980 MHz |
| Pixel fillrate | 31 360 MP/s |
| Texel fillrate | 125 440 MT/s |
| SP gigaflops | 4 014 |
| DP gigaflops | 251 |
| DirectX | 12 |
| OpenGL | 4.6 |
| OpenCL / Compute ver. | 1.2 / - |
| Memory | |
|---|---|
| Capacity | 4 096 MB |
| Type | GDDR5 |
| Clock | 5 700 MHz |
| Bus width | 256 bit |
| Bandwith | 182 400 MB/s |
| Rated speed | - |
| Brand | Hynix |
| The card | |
| Manufacturer | Gigabyte |
| Interface | PCI-E 3.0 x16 |
| Interface bandwith | 16 384 MB/s |
| TDP | 150 W |
| Analog I/O ports | 1 × DVI-I |
| Digital I/O ports | 1 × DVI-D, 1 × DVI-I, 1 × DP, 1 × HDMI |
| Independent screens | 4 |
| Manufacture date | 8th week of 2016 |
| Release date | 2015 |