Axle 3DImage 9750
Published: (last update )
| GPU | |
|---|---|
| GPU type | 3DImàge 9750 |
| Manufacturing process | - nm |
| Transistors | - million |
| Die size | - mm2 |
| Density | - |
| ROPs | 1 |
| TMUs | 1 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | - |
| Pixel fillrate | - |
| Texel fillrate | - |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 5 |
| OpenGL | - |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 4 MB |
| Type | SGRAM |
| Clock | - |
| Bus width | 64 bit |
| Bandwith | - |
| Rated speed | 166 MHz |
| Brand | TONICOM |
| The card | |
| Manufacturer | Axle |
| Interface | AGP |
| Interface bandwith | 266 MB/s |
| TDP | - |
| Analog I/O ports | 1 × VGA |
| Digital I/O ports | - |
| Independent screens | 1 |
| Manufacture date | 8th week of 2001 |
| Release date | 1997 |