Intel Xeon Silver 4108
Published: (last update )
Core | |
---|---|
Code name | Skylake-SP (10C) |
Base clock | 1800 MHz |
Turbo full / half / single | 2100 | 2100 | 3000 MHz |
Base multiplier | 18× |
Technology | 14 nm |
Transistors | - |
Die size | 325 mm2 |
Density | - |
Cores / threads | 8 / 16 |
Stepping | U0 |
Cache | |
L1 data cache | 8 × 32 kB |
L1 inst. cache | 8 × 32 kB |
L2 cache | 8 × 1024 kB |
L2 cache type | On-die, full speed |
L3 cache | 11264 kB |
L3 cache type | On-die, 2000 MHz |
Instructions | |
---|---|
Basic inst. | x86, x87, MMX, SSE |
Extended inst. | SSE2, (S)SSE3 |
Extended inst. 2 | EM64T, SSE(4.1, 4.2) |
Extended inst. 3 | VT-x, AES-NI, AVX |
Extended inst. 4 | AVX2, FMA3, TSX |
Extended inst. 5 | AVX512 |
The CPU | |
Bus type | DMI 3.0, 100 MHz |
Bus bandwith | - |
Socket | Socket 3647 |
Package | 3647-land FC-LGA |
Package size | 76 x 56.5 mm |
Manufacture date | 22nd week of 2019 |
Voltage | - |
TDP | 85 W |
Memory controller | DDR4 2400, 384 bit |
Integrated VGA | - |
Release date | 2017 |