ATi Radeon 7500
Published: (last update )
GPU | |
---|---|
GPU type | RV200 |
Manufacturing process | 150 nm |
Transistors | 30 million |
Die size | 84 mm2 |
Density | 0.36 M / mm2 |
ROPs | 2 |
TMUs | 6 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 270 MHz |
Pixel fillrate | 540 MP/s |
Texel fillrate | 1 620 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 7 |
OpenGL | 1.3 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 64 MB |
Type | DDR |
Clock | 366 MHz |
Bus width | 128 bit |
Bandwith | 5 856 MB/s |
Rated speed | 500 MHz |
Brand | Etron Tech. |
The card | |
Manufacturer | ATi |
Interface | AGP 4x |
Interface bandwith | 1 066 MB/s |
TDP | - |
Analog I/O ports | 1 × VGA, 1 × S-Video out, 1 × DVI-I |
Digital I/O ports | 1 × DVI-I |
Independent screens | 2 |
Manufacture date | 40th week of 2002 |
Release date | 2001 |