Diamond Monster 3D rev. E
Published: (last update )
GPU | |
---|---|
GPU type | SST1 |
Manufacturing process | 500 nm |
Transistors | 1 million |
Die size | 135 mm2 |
Density | 0.007 M / mm2 |
ROPs | 1 |
TMUs | 1 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 50 MHz |
Pixel fillrate | 50 MP/s |
Texel fillrate | 50 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 5 |
OpenGL | 1.1 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 4 MB |
Type | EDO |
Clock | 50 MHz |
Bus width | 128 bit |
Bandwith | 800 MB/s |
Rated speed | 50 MHz |
Brand | Etron Tech. |
The card | |
Manufacturer | Diamond |
Interface | PCI |
Interface bandwith | 133 MB/s |
TDP | - |
Analog I/O ports | 1 × VGA |
Digital I/O ports | - |
Independent screens | 1 |
Manufacture date | 4th week of 1998 |
Release date | 1996 |