Intel i740
Published: (last update )
GPU | |
---|---|
GPU type | i740 |
Manufacturing process | 350 nm |
Transistors | 4 million |
Die size | - mm2 |
Density | - |
ROPs | 1 |
TMUs | 1 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 55 MHz |
Pixel fillrate | 55 MP/s |
Texel fillrate | 55 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 5 |
OpenGL | 1.1 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 8 MB |
Type | SDRAM |
Clock | 100 MHz |
Bus width | 64 bit |
Bandwith | 800 MB/s |
Rated speed | 100 MHz |
Brand | Samsung |
The card | |
Manufacturer | Intel |
Interface | AGP 2x |
Interface bandwith | 533 MB/s |
TDP | - |
Analog I/O ports | 1 × VGA |
Digital I/O ports | - |
Independent screens | 1 |
Manufacture date | 28th week of 1998 |
Release date | 1998 |