nVidia Quadro FX 4600
Published: (last update )
GPU | |
---|---|
GPU type | G80 |
Manufacturing process | 90 nm |
Transistors | 681 million |
Die size | 484 mm2 |
Density | 1.41 M / mm2 |
ROPs | 24 |
TMUs | 24 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | 96 |
Clock | 500 MHz |
Pixel fillrate | 12 000 MP/s |
Texel fillrate | 12 000 MT/s |
SP gigaflops | 345 |
DP gigaflops | - |
DirectX | 10 |
OpenGL | 3.3 |
OpenCL / Compute ver. | 1.1 / 1.0 |
Memory | |
---|---|
Capacity | 768 MB |
Type | GDDR3 |
Clock | 1 400 MHz |
Bus width | 384 bit |
Bandwith | 67 200 MB/s |
Rated speed | - |
Brand | - |
The card | |
Manufacturer | nVidia |
Interface | PCI-E x16 |
Interface bandwith | 4 096 MB/s |
TDP | 134 W |
Analog I/O ports | 2 × DVI-I |
Digital I/O ports | 2 × DVI-I |
Independent screens | 2 |
Manufacture date | 5th week of 2009 |
Release date | 2007 |