Matrox Mystique 220
Published: (last update )
GPU | |
---|---|
GPU type | MGA-1164 Cyclone |
Manufacturing process | - nm |
Transistors | - million |
Die size | - mm2 |
Density | - |
ROPs | 1 |
TMUs | 1 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | - |
Clock | 60 MHz |
Pixel fillrate | 60 MP/s |
Texel fillrate | 60 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 3 |
OpenGL | |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 2 MB |
Type | SGRAM |
Clock | 60 MHz |
Bus width | 64 bit |
Bandwith | 480 MB/s |
Rated speed | 100 MHz |
Brand | Samsung |
The card | |
Manufacturer | Matrox |
Interface | PCI |
Interface bandwith | 133 MB/s |
TDP | - |
Analog I/O ports | 1 × VGA |
Digital I/O ports | - |
Independent screens | 1 |
Manufacture date | 25th week of 1997 |
Release date | 1997 |