Gainward GeForce4 Ti 4800 SE
Published: (last update )
GPU | |
---|---|
GPU type | NV28 |
Manufacturing process | 150 nm |
Transistors | 63 million |
Die size | 150 mm2 |
Density | 0.42 M / mm2 |
ROPs | 4 |
TMUs | 8 |
Pixel shaders | 4 |
Vertex shaders | 2 |
Unified shaders | - |
Clock | 275 MHz |
Pixel fillrate | 1 100 MP/s |
Texel fillrate | 2 200 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 8.1 |
OpenGL | 1.3 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 64 MB |
Type | DDR |
Clock | 512 MHz |
Bus width | 128 bit |
Bandwith | 8 192 MB/s |
Rated speed | 570 MHz |
Brand | Etron Tech. |
The card | |
Manufacturer | Gainward |
Interface | AGP 8x |
Interface bandwith | 2 133 MB/s |
TDP | 38 W |
Analog I/O ports | 1 × VGA, 1 × S-Video in, 1 × S-Video out |
Digital I/O ports | - |
Independent screens | 2 |
Manufacture date | 47th week of 2002 |
Release date | 2003 |