MSI GeForce4 Ti 4600
Published: (last update )
GPU | |
---|---|
GPU type | NV25 |
Manufacturing process | 150 nm |
Transistors | 63 million |
Die size | 150 mm2 |
Density | 0.42 M / mm2 |
ROPs | 4 |
TMUs | 8 |
Pixel shaders | 4 |
Vertex shaders | 2 |
Unified shaders | - |
Clock | 300 MHz |
Pixel fillrate | 1 200 MP/s |
Texel fillrate | 2 400 MT/s |
SP gigaflops | - |
DP gigaflops | - |
DirectX | 8.1 |
OpenGL | 1.3 |
OpenCL / Compute ver. | - |
Memory | |
---|---|
Capacity | 128 MB |
Type | DDR |
Clock | 660 MHz |
Bus width | 128 bit |
Bandwith | 10 560 MB/s |
Rated speed | 700 MHz |
Brand | Samsung |
The card | |
Manufacturer | MSI |
Interface | AGP 4x |
Interface bandwith | 1 066 MB/s |
TDP | 45 W |
Analog I/O ports | 1 × VGA, 1 × S-Video in, 1 × S-Video out, 1 × DVI-I |
Digital I/O ports | 1 × DVI-I |
Independent screens | 2 |
Manufacture date | 39th week of 2002 |
Release date | 2002 |