Asus Radeon HD 4870 1GB
Published: (last update )
GPU | |
---|---|
GPU type | RV770 |
Manufacturing process | 55 nm |
Transistors | 956 million |
Die size | 256 mm2 |
Density | 3.73 M / mm2 |
ROPs | 16 |
TMUs | 40 |
Pixel shaders | - |
Vertex shaders | - |
Unified shaders | 800 |
Clock | 750 MHz |
Pixel fillrate | 12 000 MP/s |
Texel fillrate | 30 000 MT/s |
SP gigaflops | 1 200 |
DP gigaflops | 240 |
DirectX | 10.1 |
OpenGL | 3.3 |
OpenCL / Compute ver. | 1.0 / - |
Memory | |
---|---|
Capacity | 1 024 MB |
Type | GDDR5 |
Clock | 3 600 MHz |
Bus width | 256 bit |
Bandwith | 115 200 MB/s |
Rated speed | 4 000 MHz |
Brand | Qimonda |
The card | |
Manufacturer | Asus |
Interface | PCI-E 2.0 x16 |
Interface bandwith | 8 192 MB/s |
TDP | 150 W |
Analog I/O ports | 1 × S-Video out, 2 × DVI-I |
Digital I/O ports | 2 × DVI-I |
Independent screens | 2 |
Manufacture date | 35th week of 2008 |
Release date | 2008 |