Hardware Museum

Over 20 years of PC history

Logo

All processors using Socket 771

ManufacturerNameBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
Intel Xeon 5050 3000 MHz - 2 / 4 56 | 4096 | 0 kB - 95 W 2006
Intel Xeon 5060 3200 MHz - 2 / 4 56 | 4096 | 0 kB - 130 W 2006
Intel Xeon 5080 3733 MHz - 2 / 4 56 | 4096 | 0 kB - 130 W 2006
Intel Xeon 5110 1600 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2006
Intel Xeon 5130 2000 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2006
Intel Xeon 5140 2333 MHz - 2 / 2 128 | 4096 | 0 kB - 65 W 2006
Intel Xeon E5310 1600 MHz - 4 / 4 256 | 8192 | 0 kB - 80 W 2006
Intel Xeon E5320 1866 MHz - 4 / 4 256 | 8192 | 0 kB - 80 W 2006
Intel Xeon E5430 (775 mod) 2666 MHz - 4 / 4 256 | 12288 | 0 kB - 80 W 2007
Intel Xeon L5410 2333 MHz - 4 / 4 256 | 12288 | 0 kB - 50 W 2008
Intel Xeon X5355 2666 MHz - 4 / 4 256 | 8192 | 0 kB - 120 W 2006
Intel Xeon X5450 3000 MHz - 4 / 4 256 | 12288 | 0 kB - 120 W 2007

ST = single thread turbo, H = half load turbo, F = full load turbo