Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
Intel | Celeron 1.7 GHz | 1700 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 63.5 W | 2002 |
Intel | Celeron 2 GHz | 2000 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 52 W | 2002 |
Intel | Celeron 2.1 GHz | 2100 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 55 W | 2002 |
Intel | Celeron 2.6 GHz | 2600 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 62 W | 2003 |
Intel | Mobile Pentium 4 2.3 GHz | 2300 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 35 W | 2002 |
Intel | Mobile Pentium 4-M 1.6 GHz | 1600 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 30 W | 2002 |
Intel | Pentium 4 1.5 GHz | 1500 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 58 W | 2001 |
Intel | Pentium 4 1.6 GHz | 1600 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 61 W | 2001 |
Intel | Pentium 4 1.6 GHz Northwood | 1600 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 47 W | 2002 |
Intel | Pentium 4 1.7 GHz | 1700 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 63.5 W | 2001 |
Intel | Pentium 4 1.8 GHz Northwood | 1800 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 50 W | 2002 |
Intel | Pentium 4 2.0 GHz | 2000 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 75 W | 2001 |
Intel | Pentium 4 2.0 GHz Northwood | 2000 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 54 W | 2002 |
Intel | Pentium 4 2.26 GHz Northwood | 2267 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 56 W | 2002 |
Intel | Pentium 4 2.4 GHz Northwood | 2400 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 60 W | 2002 |
Intel | Pentium 4 2.4 GHz Northwood (HT) | 2400 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 66 W | 2003 |
Intel | Pentium 4 2.5 GHz Northwood | 2500 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 61 W | 2002 |
Intel | Pentium 4 2.53 GHz Northwood | 2533 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 61.5 W | 2002 |
Intel | Pentium 4 2.6 GHz Northwood | 2600 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 63 W | 2002 |
Intel | Pentium 4 2.6 GHz Northwood (HT) | 2600 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 69 W | 2003 |
Intel | Pentium 4 2.66 GHz Northwood | 2666 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 66 W | 2002 |
Intel | Pentium 4 2.8 GHz Northwood | 2800 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 68 W | 2002 |
Intel | Pentium 4 2.8 GHz Northwood (HT) | 2800 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 70 W | 2003 |
Intel | Pentium 4 3 GHz Northwood (HT) | 3000 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 82 W | 2003 |
Intel | Pentium 4 3 GHz Prescott | 3000 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 89 W | 2004 |
Intel | Pentium 4 3.06 GHz Northwood (HT) | 3066 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 82 W | 2002 |
Intel | Pentium 4 3.2 GHz Northwood (HT) | 3200 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 82 W | 2003 |
Intel | Pentium 4 3.4 GHz Prescott | 3400 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 103 W | 2004 |
ST = single thread turbo, H = half load turbo, F = full load turbo