Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
Intel | Celeron 420 | 1600 MHz | - | 1 / 1 | 64 | 512 | 0 kB | - | 35 W | 2007 |
Intel | Celeron D 336 | 2800 MHz | - | 1 / 1 | 28 | 256 | 0 kB | - | 84 W | 2005 |
Intel | Celeron D 347 | 3066 MHz | - | 1 / 1 | 28 | 512 | 0 kB | - | 86 W | 2006 |
Intel | Celeron D 351 | 3200 MHz | - | 1 / 1 | 28 | 256 | 0 kB | - | 84 W | 2005 |
Intel | Celeron E1200 | 1600 MHz | - | 2 / 2 | 128 | 512 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Duo E4600 | 2400 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2007 |
Intel | Core 2 Duo E6300 | 1866 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2006 |
Intel | Core 2 Duo E6320 | 1866 MHz | - | 2 / 2 | 128 | 4096 | 0 kB | - | 65 W | 2007 |
Intel | Core 2 Duo E6400 | 2133 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2006 |
Intel | Core 2 Duo E6600 | 2400 MHz | - | 2 / 2 | 128 | 4096 | 0 kB | - | 65 W | 2006 |
Intel | Core 2 Duo E6750 | 2666 MHz | - | 2 / 2 | 128 | 4096 | 0 kB | - | 65 W | 2007 |
Intel | Core 2 Duo E6850 | 3000 MHz | - | 2 / 2 | 128 | 4096 | 0 kB | - | 65 W | 2007 |
Intel | Core 2 Duo E7200 | 2533 MHz | - | 2 / 2 | 128 | 3072 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Duo E7300 | 2666 MHz | - | 2 / 2 | 128 | 3072 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Duo E7400 | 2800 MHz | - | 2 / 2 | 128 | 3072 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Duo E7500 | 2933 MHz | - | 2 / 2 | 128 | 3072 | 0 kB | - | 65 W | 2009 |
Intel | Core 2 Duo E8300 | 2833 MHz | - | 2 / 2 | 128 | 6144 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Duo E8400 | 3000 MHz | - | 2 / 2 | 128 | 6144 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Duo E8500 | 3166 MHz | - | 2 / 2 | 128 | 6144 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Duo E8600 | 3333 MHz | - | 2 / 2 | 128 | 6144 | 0 kB | - | 65 W | 2008 |
Intel | Core 2 Extreme QX6700 | 2666 MHz | - | 4 / 4 | 256 | 8192 | 0 kB | - | 130 W | 2006 |
Intel | Core 2 Extreme QX6850 | 3000 MHz | - | 4 / 4 | 256 | 8192 | 0 kB | - | 130 W | 2007 |
Intel | Core 2 Extreme X6800 | 2933 MHz | - | 2 / 2 | 128 | 4096 | 0 kB | - | 75 W | 2006 |
Intel | Core 2 Quad Q6600 | 2400 MHz | - | 4 / 4 | 256 | 8192 | 0 kB | - | 95 W | 2007 |
Intel | Core 2 Quad Q9400 | 2666 MHz | - | 4 / 4 | 256 | 6144 | 0 kB | - | 95 W | 2008 |
Intel | Core 2 Quad Q9550 | 2833 MHz | - | 4 / 4 | 256 | 12288 | 0 kB | - | 95 W | 2008 |
Intel | Pentium 4 515J | 2933 MHz | - | 1 / 1 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 519K | 3066 MHz | - | 1 / 1 | 28 | 1024 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 520J | 2800 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 524 | 3066 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 530J | 3000 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 531 | 3000 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 540J | 3200 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 631 | 3000 MHz | - | 1 / 2 | 28 | 2048 | 0 kB | - | 65 W | 2006 |
Intel | Pentium 4 640 | 3200 MHz | - | 1 / 2 | 28 | 2048 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 651 | 3400 MHz | - | 1 / 2 | 28 | 2048 | 0 kB | - | 65 W | 2006 |
Intel | Pentium D 805 | 2667 MHz | - | 2 / 2 | 56 | 2048 | 0 kB | - | 95 W | 2005 |
Intel | Pentium D 820 | 2800 MHz | - | 2 / 2 | 56 | 2048 | 0 kB | - | 95 W | 2005 |
Intel | Pentium D 915 | 2800 MHz | - | 2 / 2 | 56 | 4096 | 0 kB | - | 95 W | 2006 |
Intel | Pentium D 930 | 3000 MHz | - | 2 / 2 | 56 | 4096 | 0 kB | - | 95 W | 2006 |
Intel | Pentium D 945 | 3400 MHz | - | 2 / 2 | 56 | 4096 | 0 kB | - | 95 W | 2006 |
Intel | Pentium E2140 | 1600 MHz | - | 2 / 2 | 128 | 1024 | 0 kB | - | 65 W | 2007 |
Intel | Pentium E2160 | 1800 MHz | - | 2 / 2 | 128 | 1024 | 0 kB | - | 65 W | 2007 |
Intel | Pentium E2180 | 2000 MHz | - | 2 / 2 | 128 | 1024 | 0 kB | - | 65 W | 2007 |
Intel | Pentium E2200 | 2200 MHz | - | 2 / 2 | 128 | 1024 | 0 kB | - | 65 W | 2007 |
Intel | Pentium E5200 | 2500 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2008 |
Intel | Pentium E5300 | 2600 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2008 |
Intel | Pentium E5400 | 2700 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2009 |
Intel | Pentium E5800 | 3200 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2010 |
Intel | Pentium E6500K | 2933 MHz | - | 2 / 2 | 128 | 2048 | 0 kB | - | 65 W | 2009 |
ST = single thread turbo, H = half load turbo, F = full load turbo