Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
AMD | K6 200 | 200 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 20 W | 1997 |
AMD | K6 233 | 233 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 28 W | 1997 |
AMD | K6 266 | 266 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 15 W | 1998 |
AMD | K6-2 266 | 266 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 15 W | 1998 |
AMD | K6-2 300 | 300 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 17 W | 1998 |
AMD | K6-2 380 | 380 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 21 W | 1998 |
AMD | K6-2 400 | 400 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 16 W | 1998 |
AMD | K6-2 450 | 450 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 18 W | 1999 |
AMD | K6-2+ 533 | 533 MHz | - | 1 / 1 | 64 | 128 | 0 kB | - | 18 W | 2000 |
AMD | K6-2+ 550 | 550 MHz | - | 1 / 1 | 64 | 128 | 0 kB | - | 18 W | 2000 |
AMD | K6-III 400 | 400 MHz | - | 1 / 1 | 64 | 256 | 0 kB | - | 26 W | 1999 |
AMD | K6-III 450 | 450 MHz | - | 1 / 1 | 64 | 256 | 0 kB | - | 29 W | 1999 |
AMD | K6-III+ 400 | 400 MHz | - | 1 / 1 | 64 | 256 | 0 kB | - | 9 W | 2000 |
Cyrix | 6x86MX-PR200 | 150 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | - W | 1997 |
Cyrix | MII-300GP | 233 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 25 W | 1998 |
Cyrix | MII-333GP | 250 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 23 W | 1998 |
IBM | 6x86 P166+ | 133 MHz | - | 1 / 1 | 16 | 0 | 0 kB | - | - W | 1996 |
IBM | 6x86L PR166+ | 133 MHz | - | 1 / 1 | 16 | 0 | 0 kB | - | 14 W | 1996 |
IBM | 6x86MX PR200 | 166 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | - W | 1997 |
IBM | 6x86MX PR300 | 233 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 25 W | 1998 |
IDT | WinChip C6 200 | 200 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 10 W | 1997 |
Intel | Embedded Pentium MMX 266 (PPGA) | 266 MHz | - | 1 / 1 | 32 | 0 | 0 kB | - | 7.6 W | 1998 |
Intel | Pentium 166 MMX (CPGA) | 166 MHz | - | 1 / 1 | 32 | 0 | 0 kB | - | 13 W | 1997 |
Intel | Pentium 166 MMX (PPGA) | 166 MHz | - | 1 / 1 | 32 | 0 | 0 kB | - | 13 W | 1997 |
Intel | Pentium 200 MMX (CPGA) | 200 MHz | - | 1 / 1 | 32 | 0 | 0 kB | - | 16 W | 1997 |
Intel | Pentium 200 MMX (PPGA) | 200 MHz | - | 1 / 1 | 32 | 0 | 0 kB | - | 16 W | 1997 |
Intel | Pentium 233 MMX | 233 MHz | - | 1 / 1 | 32 | 0 | 0 kB | - | 17 W | 1997 |
Rise | iDragon MP65RPAPH4-Q (MP6 PR266) | 200 MHz | - | 1 / 1 | 16 | 0 | 0 kB | - | - W | 2001 |
ST = single thread turbo, H = half load turbo, F = full load turbo