Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
Intel | Xeon E5-1620 v3 | 3500 MHz | 3600 | 3600 | 3600 MHz | 4 / 8 | 256 | 1024 | 10240 kB | DDR4 2133, 256 bit | 140 W | 2014 |
Intel | Xeon E5-1650 v3 | 3500 MHz | 3800 | 3600 | 3600 MHz | 6 / 12 | 384 | 1536 | 15360 kB | DDR4 2133, 256 bit | 140 W | 2014 |
Intel | Xeon E5-2620 v4 | 2100 MHz | 3000 | 2700 | 2300 MHz | 8 / 16 | 512 | 2048 | 20480 kB | DDR4 2133, 256 bit | 85 W | 2016 |
Intel | Xeon E5-2630L v3 (ES) | 1800 MHz | 2500 | 2000 | 2000 MHz | 8 / 16 | 512 | 2048 | 20480 kB | DDR4 1866, 256 bit | 55 W | 2014 |
Intel | Xeon E5-2650 v4 | 2200 MHz | 2900 | 2500 | 2500 MHz | 12 / 24 | 768 | 3072 | 30720 kB | DDR4 2400, 256 bit | 105 W | 2016 |
Intel | Xeon E5-2666 v3 | 2900 MHz | 3500 | 3200 | 3200 MHz | 10 / 20 | 640 | 2560 | 25600 kB | DDR3 1866 / DDR4 2133, 256 bit | 135 W | 2014 |
Intel | Xeon E5-2683 v3 | 2000 MHz | 3000 | 2500 | 2500 MHz | 14 / 28 | 896 | 3584 | 35840 kB | DDR4 2133, 256 bit | 120 W | 2014 |
Intel | Xeon E5-2697A v4 | 2600 MHz | 3600 | 3100 | 3100 MHz | 16 / 32 | 1024 | 4096 | 40960 kB | DDR4 2400, 256 bit | 145 W | 2016 |
ST = single thread turbo, H = half load turbo, F = full load turbo