Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
Intel | Xeon E5-1603 | 2800 MHz | - | 4 / 4 | 256 | 1024 | 10240 kB | DDR3 1066, 256 bit | 130 W | 2012 |
Intel | Xeon E5-1607 | 3000 MHz | - | 4 / 4 | 256 | 1024 | 10240 kB | DDR3 1066, 256 bit | 130 W | 2012 |
Intel | Xeon E5-1620 | 3600 MHz | 3800 | 3700 | 3700 MHz | 4 / 8 | 256 | 1024 | 10240 kB | DDR3 1600, 256 bit | 130 W | 2012 |
Intel | Xeon E5-1620 v2 | 3700 MHz | 3900 | 3700 | 3700 MHz | 4 / 8 | 256 | 1024 | 10240 kB | DDR3 1866, 256 bit | 130 W | 2013 |
Intel | Xeon E5-1650 | 3200 MHz | 3800 | 3600 | 3500 MHz | 6 / 12 | 384 | 1536 | 12288 kB | DDR3 1600, 256 bit | 130 W | 2012 |
Intel | Xeon E5-1660 | 3300 MHz | 3900 | 3700 | 3600 MHz | 6 / 12 | 384 | 1536 | 15360 kB | DDR3 1600, 256 bit | 130 W | 2012 |
Intel | Xeon E5-2650 v2 | 2600 MHz | 3400 | 3100 | 3000 MHz | 8 / 16 | 512 | 2048 | 20480 kB | DDR3 1866, 256 bit | 95 W | 2013 |
Intel | Xeon E5-2667 v2 | 3300 MHz | 4000 | 3700 | 3600 MHz | 8 / 16 | 512 | 2048 | 25600 kB | DDR3 1866, 256 bit | 130 W | 2013 |
Intel | Xeon E5-2670 | 2600 MHz | 3300 | 3100 | 3000 MHz | 8 / 16 | 512 | 2048 | 20480 kB | DDR3 1600, 256 bit | 115 W | 2012 |
Intel | Xeon E5-2689 | 2600 MHz | 3600 | 3300 | 3300 MHz | 8 / 16 | 512 | 2048 | 20480 kB | DDR3 1600, 256 bit | 115 W | 2012 |
Intel | Xeon E5-2695 v2 | 2400 MHz | 3200 | 2800 | 2800 MHz | 12 / 24 | 768 | 3072 | 30720 kB | DDR3 1866, 256 bit | 115 W | 2013 |
Intel | Xeon E5-2696 v2 | 2500 MHz | 3500 | 3100 | 3100 MHz | 12 / 24 | 768 | 3072 | 30720 kB | DDR3 1866, 256 bit | 120 W | 2013 |
ST = single thread turbo, H = half load turbo, F = full load turbo