Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
AMD | Athlon 64 3000+ (Venice) | 1800 MHz | - | 1 / 1 | 128 | 512 | 0 kB | DDR 400, 64 bit | 67 W | 2005 |
AMD | Athlon 64 3000+ (Winchester) | 1800 MHz | - | 1 / 1 | 128 | 512 | 0 kB | DDR 400, 128 bit | 67 W | 2004 |
AMD | Athlon 64 3200+ (Winchester) | 2000 MHz | - | 1 / 1 | 128 | 512 | 0 kB | DDR 400, 128 bit | 67 W | 2004 |
AMD | Athlon 64 3500+ (ClawHammer) | 2200 MHz | - | 1 / 1 | 128 | 512 | 0 kB | DDR 400, 128 bit | 89 W | 2004 |
AMD | Athlon 64 3500+ (NewCastle) | 2200 MHz | - | 1 / 1 | 128 | 512 | 0 kB | DDR 400, 128 bit | 89 W | 2004 |
AMD | Athlon 64 3500+ (Venice) | 2200 MHz | - | 1 / 1 | 128 | 512 | 0 kB | DDR 400, 64 bit | 67 W | 2005 |
AMD | Athlon 64 3700+ (San Diego) | 2200 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400, 128 bit | 89 W | 2005 |
AMD | Athlon 64 X2 3800+ (Manchester) | 2000 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR 400, 128 bit | 89 W | 2005 |
AMD | Athlon 64 X2 4400+ (Toledo) | 2200 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR 400, 128 bit | 89 W | 2005 |
AMD | Opteron 146 (socket 939) | 2000 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400, 128 bit | 67 W | 2005 |
AMD | Opteron 175 (socket 939) | 2200 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR 400, 128 bit | 110 W | 2005 |
ST = single thread turbo, H = half load turbo, F = full load turbo