Hardware Museum

Over 20 years of PC history

Logo

All processors using Socket 1366

ManufacturerNameBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
Intel Core i7-920 2666 MHz 2933 | 2800 | 2800 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1066, 192 bit 130 W 2008
Intel Xeon E5502 1866 MHz - 2 / 2 128 | 512 | 4096 kB DDR3 800, 192 bit 80 W 2009
Intel Xeon E5506 2133 MHz - 4 / 4 256 | 1024 | 4096 kB DDR3 800, 192 bit 80 W 2009
Intel Xeon E5620 2400 MHz 2667 | 2533 | 2533 MHz 4 / 8 256 | 1024 | 12288 kB DDR3 1066, 192 bit 80 W 2010
Intel Xeon W3520 2666 MHz 2933 | 2800 | 2800 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1066, 192 bit 130 W 2009
Intel Xeon W3565 3200 MHz 3466 | 3333 | 3333 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1066, 192 bit 130 W 2009
Intel Xeon W3680 3333 MHz 3600 | 3466 | 3466 MHz 6 / 12 384 | 1536 | 12288 kB DDR3 1333, 192 bit 130 W 2010
Intel Xeon W5590 3333 MHz 3600 | 3466 | 3466 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1333, 192 bit 130 W 2009
Intel Xeon X5560 2800 MHz 3200 | 3066 | 3066 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1333, 192 bit 95 W 2009
Intel Xeon X5660 2800 MHz 3200 | 3066 | 3066 MHz 6 / 12 384 | 1536 | 12288 kB DDR3 1333, 192 bit 95 W 2010
Intel Xeon X5687 3600 MHz 3866 | 3733 | 3733 MHz 4 / 8 256 | 1024 | 12288 kB DDR3 1333, 192 bit 130 W 2011

ST = single thread turbo, H = half load turbo, F = full load turbo