Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
Intel | Pentium Pro 166 | 166 MHz | - | 1 / 1 | 16 | 512 | 0 kB | - | 35 W | 1995 |
Intel | Pentium Pro 180 | 180 MHz | - | 1 / 1 | 16 | 256 | 0 kB | - | 32 W | 1995 |
Intel | Pentium Pro 200 (1M) | 200 MHz | - | 1 / 1 | 16 | 1024 | 0 kB | - | 44 W | 1997 |
Intel | Pentium Pro 200 (256K) | 200 MHz | - | 1 / 1 | 16 | 256 | 0 kB | - | 35 W | 1995 |
Intel | Pentium Pro 200 (512K) | 200 MHz | - | 1 / 1 | 16 | 512 | 0 kB | - | 38 W | 1995 |
ST = single thread turbo, H = half load turbo, F = full load turbo