Hardware Museum

Over 20 years of PC history

Logo

All processors using Socket AM2

ManufacturerNameBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
AMD Athlon 64 3000+ (Orleans) 1800 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Athlon 64 3200+ (Orleans) 2000 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Athlon 64 3500+ (Orleans) 2200 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Athlon 64 LE-1640 2600 MHz - 1 / 1 128 | 1024 | 0 kB DDR2 800, 128 bit 45 W 2008
AMD Athlon 64 X2 4000+ (Brisbane) 2100 MHz - 2 / 2 256 | 1024 | 0 kB DDR2 800, 128 bit 65 W 2006
AMD Athlon 64 X2 5000+ (Brisbane) 2600 MHz - 2 / 2 256 | 1024 | 0 kB DDR2 800, 128 bit 65 W 2006
AMD Athlon 64 X2 5000+ (Winsdor) 2600 MHz - 2 / 2 256 | 1024 | 0 kB DDR2 800, 128 bit 89 W 2006
AMD Athlon 64 X2 6000+ (Winsdor) 3000 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800, 128 bit 125 W 2007
AMD Athlon 64 X2 6400+ 3200 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800, 128 bit 125 W 2007
AMD Sempron 2800+ (Manila) 1600 MHz - 1 / 1 128 | 128 | 0 kB DDR2 667, 128 bit 62 W 2006
AMD Sempron 3200+ (Manila) 1800 MHz - 1 / 1 128 | 128 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Sempron LE-1100 1900 MHz - 1 / 1 128 | 256 | 0 kB DDR2 800, 128 bit 45 W 2007
AMD Sempron LE-1200 2100 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 45 W 2007

ST = single thread turbo, H = half load turbo, F = full load turbo