Hardware Museum

Over 20 years of PC history

Logo

All processors using Socket AM4

ManufacturerNameBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
AMD Athlon 200GE 3200 MHz - 2 / 4 192 | 1024 | 4096 kB DDR4 2666, 128 bit 35 W 2018
AMD Athlon X4 950 3500 MHz 3800 | 3800 | 3800 MHz 4 / 4 320 | 2048 | 0 kB DDR4 2400, 128 bit 65 W 2016
AMD Ryzen 3 2200G 3500 MHz 3700 | 3700 | 3700 MHz 4 / 4 384 | 2048 | 4096 kB DDR4 2933, 128 bit 65 W 2018
AMD Ryzen 7 3700X 3600 MHz 4400 | 4400 | 4400 MHz 8 / 16 512 | 4096 | 32768 kB DDR4 3200, 128 bit 65 W 2019
AMD Ryzen 9 5900X 3700 MHz 4800 | 4800 | 4800 MHz 12 / 24 768 | 6144 | 65536 kB DDR4 3200, 128 bit 105 W 2020

ST = single thread turbo, H = half load turbo, F = full load turbo