Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
AMD | A4-3400 | 2700 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR3 1600, 128 bit | 65 W | 2011 |
AMD | A4-3420 | 2800 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR3 1600, 128 bit | 65 W | 2011 |
AMD | A6-3500 | 2100 MHz | 2400 | 2400 | 2400 MHz | 3 / 3 | 384 | 3072 | 0 kB | DDR3 1866, 128 bit | 65 W | 2011 |
AMD | A6-3670K | 2700 MHz | - | 4 / 4 | 512 | 4096 | 0 kB | DDR3 1866, 128 bit | 100 W | 2011 |
AMD | A8-3850 | 2900 MHz | - | 4 / 4 | 512 | 4096 | 0 kB | DDR3 1866, 128 bit | 100 W | 2011 |
ST = single thread turbo, H = half load turbo, F = full load turbo