Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
AMD | Opteron 2212 | 2000 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 800 ECC Reg., 128 bit | 95 W | 2006 |
AMD | Opteron 2216 | 2400 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 800 ECC Reg., 128 bit | 95 W | 2006 |
AMD | Opteron 2218 | 2600 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 800 ECC Reg., 128 bit | 95 W | 2006 |
AMD | Opteron 2224 SE | 3200 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 800 ECC Reg., 128 bit | 119 W | 2007 |
AMD | Opteron 2356 | 2300 MHz | - | 4 / 4 | 512 | 2048 | 2048 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2007 |
AMD | Opteron 8380 | 2500 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2008 |
AMD | Opteron 8382 (ES) | 2600 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2008 |
AMD | Opteron 8384 | 2700 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2008 |
AMD | Opteron 8386 SE (ES) | 2800 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 137 W | 2009 |
AMD | Opteron 83xx 1.7 GHz (ES) | 1700 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 95 W | 2008 |
AMD | Opteron 8435 (ES) | 2600 MHz | - | 6 / 6 | 768 | 3072 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2009 |
ST = single thread turbo, H = half load turbo, F = full load turbo