Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
AMD | Athlon II X2 235e | 2700 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2009 |
AMD | Athlon II X2 260 | 3200 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 65 W | 2010 |
AMD | Athlon II X4 635 | 2900 MHz | - | 4 / 4 | 512 | 2048 | 0 kB | DDR2 1066 / DDR3 1333, 128 bit | 95 W | 2010 |
AMD | Athlon II X4 640 | 3000 MHz | - | 4 / 4 | 512 | 2048 | 0 kB | DDR2 1066 / DDR3 1333, 128 bit | 95 W | 2010 |
AMD | Phenom II X2 550 | 3100 MHz | - | 2 / 2 | 256 | 1024 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 80 W | 2009 |
AMD | Phenom II X2 B59 | 3400 MHz | - | 2 / 2 | 256 | 1024 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 80 W | 2011 |
AMD | Phenom II X3 710 | 2600 MHz | - | 3 / 3 | 384 | 1536 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 95 W | 2009 |
AMD | Phenom II X4 965 | 3400 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 125 W | 2009 |
AMD | Phenom II X6 1100T | 3300 MHz | 3700 | 3700 | 3300 MHz | 6 / 6 | 768 | 3072 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 125 W | 2010 |
AMD | Sempron 145 | 2800 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2010 |
AMD | Sempron X2 180 | 2400 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2010 |
AMD | Sempron X2 190 | 2500 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2011 |
ST = single thread turbo, H = half load turbo, F = full load turbo