Hardware Museum

Over 20 years of PC history

Logo

All processors using Socket 754

ManufacturerNameBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
AMD Athlon 64 2800+ (NewCastle, s754) 1800 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 89 W 2004
AMD Athlon 64 3200+ (Venice, s754) 2200 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 59 W 2005
AMD Athlon 64 3400+ (NewCastle, s754) 2400 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 89 W 2004
AMD Mobile Athlon 64 3400+ 2200 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400, 64 bit 62 W 2005
AMD Sempron 2600+ 1600 MHz - 1 / 1 128 | 128 | 0 kB DDR 400, 64 bit 62 W 2004
AMD Sempron Mobile 3300+ 2000 MHz - 1 / 1 128 | 128 | 0 kB DDR 400, 64 bit 25 W 2005

ST = single thread turbo, H = half load turbo, F = full load turbo