Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
AMD | Athlon 64 FX-51 | 2200 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 89 W | 2003 |
AMD | Opteron 150 | 2400 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 89 W | 2004 |
AMD | Opteron 242 | 1600 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 82 W | 2003 |
AMD | Opteron 244 | 1800 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 89 W | 2003 |
AMD | Opteron 248 | 2200 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 85 W | 2004 |
AMD | Opteron 250 | 2400 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 85 W | 2004 |
AMD | Opteron 252 | 2600 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 93 W | 2005 |
AMD | Opteron 254 | 2800 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR 400 ECC Reg., 128 bit | 68 W | 2005 |
AMD | Opteron 280 | 2400 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR 400 ECC Reg., 128 bit | 68 W | 2005 |
ST = single thread turbo, H = half load turbo, F = full load turbo