Over 20 years of PC history
Manufacturer | Name | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|
Intel | Celeron G470 | 2000 MHz | - | 1 / 2 | 64 | 256 | 1536 kB | DDR3 1066, 128 bit | 35 W | 2013 |
Intel | Celeron G550 | 2600 MHz | - | 2 / 2 | 128 | 512 | 2048 kB | DDR3 1066, 128 bit | 65 W | 2012 |
Intel | Celeron G550T | 2200 MHz | - | 2 / 2 | 128 | 512 | 2048 kB | DDR3 1066, 128 bit | 35 W | 2012 |
Intel | Core i3-2100 | 3100 MHz | - | 2 / 4 | 128 | 512 | 3072 kB | DDR3 1333, 128 bit | 65 W | 2011 |
Intel | Core i3-2120 | 3300 MHz | - | 2 / 4 | 128 | 512 | 3072 kB | DDR3 1333, 128 bit | 65 W | 2011 |
Intel | Core i3-2130 | 3400 MHz | - | 2 / 4 | 128 | 512 | 3072 kB | DDR3 1333, 128 bit | 65 W | 2011 |
Intel | Core i3-3250 | 3500 MHz | - | 2 / 4 | 128 | 512 | 3072 kB | DDR3 1600, 128 bit | 55 W | 2013 |
Intel | Core i5-2500K | 3300 MHz | 3700 | 3500 | 3400 MHz | 4 / 4 | 256 | 1024 | 6144 kB | DDR3 1333, 128 bit | 95 W | 2011 |
Intel | Core i5-3330 | 3000 MHz | 3200 | 3100 | 3100 MHz | 4 / 4 | 256 | 1024 | 6144 kB | DDR3 1600, 128 bit | 77 W | 2012 |
Intel | Pentium G2130 | 3200 MHz | - | 2 / 2 | 128 | 512 | 3072 kB | DDR3 1600, 128 bit | 55 W | 2013 |
Intel | Pentium G620 | 2600 MHz | - | 2 / 2 | 128 | 512 | 3072 kB | DDR3 1066, 128 bit | 65 W | 2011 |
ST = single thread turbo, H = half load turbo, F = full load turbo