Hardware Museum

Over 20 years of PC history

Logo

All processors based on Nehalem architecture

ManufacturerNameSocketBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
Intel Core i3-4170 Socket 1150 3700 MHz - 2 / 4 128 | 512 | 3072 kB DDR3 1600, 128 bit 54 W 2015
Intel Core i5-4670K Socket 1150 3400 MHz 3800 | 3800 | 3600 MHz 4 / 4 256 | 1024 | 6144 kB DDR3 1600, 128 bit 84 W 2013
Intel Core i7-4980HQ (LGA 1150 mod) Socket 1150 2800 MHz 4000 | 3900 | 3900 MHz 4 / 8 256 | 1024 | 6144 kB DDR3 1600, 128 bit 47 W 2014
Intel Core i7-5775C Socket 1150 3300 MHz 3700 | 3700 | 3600 MHz 4 / 8 256 | 1024 | 6144 kB DDR3 1600, 128 bit 65 W 2015
Intel Pentium G3420 Socket 1150 3200 MHz - 2 / 2 128 | 512 | 3072 kB DDR3 1600, 128 bit 53 W 2013
Intel Core i3-6100 Socket 1151 3700 MHz - 2 / 4 128 | 512 | 3072 kB DDR4 2133, 128 bit 51 W 2015
Intel Core i7-7700K Socket 1151 4200 MHz 4500 | 4400 | 4400 MHz 4 / 8 256 | 1024 | 8192 kB DDR4 2400, 128 bit 91 W 2017
Intel Celeron G470 Socket 1155 2000 MHz - 1 / 2 64 | 256 | 1536 kB DDR3 1066, 128 bit 35 W 2013
Intel Celeron G550 Socket 1155 2600 MHz - 2 / 2 128 | 512 | 2048 kB DDR3 1066, 128 bit 65 W 2012
Intel Celeron G550T Socket 1155 2200 MHz - 2 / 2 128 | 512 | 2048 kB DDR3 1066, 128 bit 35 W 2012
Intel Core i3-2100 Socket 1155 3100 MHz - 2 / 4 128 | 512 | 3072 kB DDR3 1333, 128 bit 65 W 2011
Intel Core i3-2120 Socket 1155 3300 MHz - 2 / 4 128 | 512 | 3072 kB DDR3 1333, 128 bit 65 W 2011
Intel Core i3-2130 Socket 1155 3400 MHz - 2 / 4 128 | 512 | 3072 kB DDR3 1333, 128 bit 65 W 2011
Intel Core i3-3250 Socket 1155 3500 MHz - 2 / 4 128 | 512 | 3072 kB DDR3 1600, 128 bit 55 W 2013
Intel Core i5-2500K Socket 1155 3300 MHz 3700 | 3500 | 3400 MHz 4 / 4 256 | 1024 | 6144 kB DDR3 1333, 128 bit 95 W 2011
Intel Core i5-3330 Socket 1155 3000 MHz 3200 | 3100 | 3100 MHz 4 / 4 256 | 1024 | 6144 kB DDR3 1600, 128 bit 77 W 2012
Intel Pentium G2130 Socket 1155 3200 MHz - 2 / 2 128 | 512 | 3072 kB DDR3 1600, 128 bit 55 W 2013
Intel Pentium G620 Socket 1155 2600 MHz - 2 / 2 128 | 512 | 3072 kB DDR3 1066, 128 bit 65 W 2011
Intel Core i3-530 Socket 1156 2933 MHz - 2 / 4 128 | 512 | 4096 kB DDR3 1333, 128 bit 73 W 2010
Intel Core i5-650 Socket 1156 3200 MHz 3466 | 3333 | 3333 MHz 2 / 4 128 | 512 | 4096 kB DDR3 1333, 128 bit 73 W 2010
Intel Core i5-750 Socket 1156 2666 MHz 3200 | 3200 | 2800 MHz 4 / 4 256 | 1024 | 8192 kB DDR3 1333, 128 bit 95 W 2009
Intel Xeon X3430 Socket 1156 2400 MHz 2800 | 2667 | 2533 MHz 4 / 4 256 | 1024 | 8192 kB DDR3 1333, 128 bit 95 W 2009
Intel Core i7-920 Socket 1366 2666 MHz 2933 | 2800 | 2800 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1066, 192 bit 130 W 2008
Intel Core i7-930 Socket 1366 2800 MHz 3066 | 2933 | 2933 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1066, 192 bit 130 W 2010
Intel Xeon E5502 Socket 1366 1866 MHz - 2 / 2 128 | 512 | 4096 kB DDR3 800, 192 bit 80 W 2009
Intel Xeon E5506 Socket 1366 2133 MHz - 4 / 4 256 | 1024 | 4096 kB DDR3 800, 192 bit 80 W 2009
Intel Xeon E5620 Socket 1366 2400 MHz 2667 | 2533 | 2533 MHz 4 / 8 256 | 1024 | 12288 kB DDR3 1066, 192 bit 80 W 2010
Intel Xeon W3520 Socket 1366 2666 MHz 2933 | 2800 | 2800 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1066, 192 bit 130 W 2009
Intel Xeon W3565 Socket 1366 3200 MHz 3466 | 3333 | 3333 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1066, 192 bit 130 W 2009
Intel Xeon W3680 Socket 1366 3333 MHz 3600 | 3466 | 3466 MHz 6 / 12 384 | 1536 | 12288 kB DDR3 1333, 192 bit 130 W 2010
Intel Xeon W5590 Socket 1366 3333 MHz 3600 | 3466 | 3466 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1333, 192 bit 130 W 2009
Intel Xeon X5560 Socket 1366 2800 MHz 3200 | 3066 | 3066 MHz 4 / 8 256 | 1024 | 8192 kB DDR3 1333, 192 bit 95 W 2009
Intel Xeon X5660 Socket 1366 2800 MHz 3200 | 3066 | 3066 MHz 6 / 12 384 | 1536 | 12288 kB DDR3 1333, 192 bit 95 W 2010
Intel Xeon X5687 Socket 1366 3600 MHz 3866 | 3733 | 3733 MHz 4 / 8 256 | 1024 | 12288 kB DDR3 1333, 192 bit 130 W 2011
Intel Xeon E7-2870 Socket 1567 2400 MHz 2800 | 2533 | 2533 MHz 10 / 20 640 | 2560 | 30720 kB DDR3 1066, 256 bit 130 W 2011
Intel Xeon X7560 Socket 1567 2267 MHz 2667 | 2400 | 2400 MHz 8 / 16 512 | 2048 | 24576 kB DDR3 1333, 256 bit 130 W 2010
Intel Xeon E5-1603 Socket 2011 2800 MHz - 4 / 4 256 | 1024 | 10240 kB DDR3 1066, 256 bit 130 W 2012
Intel Xeon E5-1607 Socket 2011 3000 MHz - 4 / 4 256 | 1024 | 10240 kB DDR3 1066, 256 bit 130 W 2012
Intel Xeon E5-1620 Socket 2011 3600 MHz 3800 | 3700 | 3700 MHz 4 / 8 256 | 1024 | 10240 kB DDR3 1600, 256 bit 130 W 2012
Intel Xeon E5-1620 v2 Socket 2011 3700 MHz 3900 | 3700 | 3700 MHz 4 / 8 256 | 1024 | 10240 kB DDR3 1866, 256 bit 130 W 2013
Intel Xeon E5-1650 Socket 2011 3200 MHz 3800 | 3600 | 3500 MHz 6 / 12 384 | 1536 | 12288 kB DDR3 1600, 256 bit 130 W 2012
Intel Xeon E5-1660 Socket 2011 3300 MHz 3900 | 3700 | 3600 MHz 6 / 12 384 | 1536 | 15360 kB DDR3 1600, 256 bit 130 W 2012
Intel Xeon E5-2650 v2 Socket 2011 2600 MHz 3400 | 3100 | 3000 MHz 8 / 16 512 | 2048 | 20480 kB DDR3 1866, 256 bit 95 W 2013
Intel Xeon E5-2667 v2 Socket 2011 3300 MHz 4000 | 3700 | 3600 MHz 8 / 16 512 | 2048 | 25600 kB DDR3 1866, 256 bit 130 W 2013
Intel Xeon E5-2670 Socket 2011 2600 MHz 3300 | 3100 | 3000 MHz 8 / 16 512 | 2048 | 20480 kB DDR3 1600, 256 bit 115 W 2012
Intel Xeon E5-2689 Socket 2011 2600 MHz 3600 | 3300 | 3300 MHz 8 / 16 512 | 2048 | 20480 kB DDR3 1600, 256 bit 115 W 2012
Intel Xeon E5-2695 v2 Socket 2011 2400 MHz 3200 | 2800 | 2800 MHz 12 / 24 768 | 3072 | 30720 kB DDR3 1866, 256 bit 115 W 2013
Intel Xeon E5-2696 v2 Socket 2011 2500 MHz 3500 | 3100 | 3100 MHz 12 / 24 768 | 3072 | 30720 kB DDR3 1866, 256 bit 120 W 2013
Intel Xeon E5-1620 v3 Socket 2011-3 3500 MHz 3600 | 3600 | 3600 MHz 4 / 8 256 | 1024 | 10240 kB DDR4 2133, 256 bit 140 W 2014
Intel Xeon E5-1650 v3 Socket 2011-3 3500 MHz 3800 | 3600 | 3600 MHz 6 / 12 384 | 1536 | 15360 kB DDR4 2133, 256 bit 140 W 2014
Intel Xeon E5-2620 v4 Socket 2011-3 2100 MHz 3000 | 2700 | 2300 MHz 8 / 16 512 | 2048 | 20480 kB DDR4 2133, 256 bit 85 W 2016
Intel Xeon E5-2630L v3 (ES) Socket 2011-3 1800 MHz 2500 | 2000 | 2000 MHz 8 / 16 512 | 2048 | 20480 kB DDR4 1866, 256 bit 55 W 2014
Intel Xeon E5-2650 v4 Socket 2011-3 2200 MHz 2900 | 2500 | 2500 MHz 12 / 24 768 | 3072 | 30720 kB DDR4 2400, 256 bit 105 W 2016
Intel Xeon E5-2666 v3 Socket 2011-3 2900 MHz 3500 | 3200 | 3200 MHz 10 / 20 640 | 2560 | 25600 kB DDR3 1866 / DDR4 2133, 256 bit 135 W 2014
Intel Xeon E5-2683 v3 Socket 2011-3 2000 MHz 3000 | 2500 | 2500 MHz 14 / 28 896 | 3584 | 35840 kB DDR4 2133, 256 bit 120 W 2014
Intel Xeon E5-2697A v4 Socket 2011-3 2600 MHz 3600 | 3100 | 3100 MHz 16 / 32 1024 | 4096 | 40960 kB DDR4 2400, 256 bit 145 W 2016
Intel Core i7-7820X Socket 2066 3600 MHz 4300 | 4000 | 4000 MHz 8 / 16 512 | 8192 | 11264 kB DDR4 2666, 256 bit 140 W 2017
Intel Core i7-55xxU (ES) Socket BGA-1168 1600 MHz - 2 / 4 128 | 1024 | 4096 kB LPDDR3 1600, 128 bit 15 W 2015
Intel Pentium U5400 Socket BGA1288 1200 MHz - 2 / 2 128 | 512 | 3072 kB DDR3 800, 128 bit 18 W 2010
Intel Unknown Mobile ES Socket BGA990 - MHz - 2 / 4 128 | 512 | 4096 kB DDR3 800, 128 bit - W 2008
Intel Core i3-310M (ES) Socket G1 1866 MHz - 2 / 4 128 | 512 | 3072 kB DDR3 1066, 128 bit 35 W 2010
Intel Core i3-380M Socket G1 2533 MHz - 2 / 4 128 | 512 | 3072 kB DDR3 1066, 128 bit 35 W 2010
Intel Core i7 Auburndale 1.87 GHz (ES) Socket G1 1866 MHz - 2 / 4 128 | 512 | 4096 kB DDR3 1066, 128 bit - W 2009

ST = single thread turbo, H = half load turbo, F = full load turbo