Over 20 years of PC history
Manufacturer | Name | Socket | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|---|
Intel | Pentium 4 1.3 GHz (socket 423) | Socket 423 | 1300 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 49 W | 2001 |
Intel | Pentium 4 1.4 GHz (socket 423) | Socket 423 | 1400 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 55 W | 2000 |
Intel | Pentium 4 1.5 GHz (socket 423) | Socket 423 | 1500 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 58 W | 2000 |
Intel | Pentium 4 1.7 GHz (socket 423) | Socket 423 | 1700 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 64 W | 2001 |
Intel | Celeron 1.7 GHz | Socket 478 | 1700 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 63.5 W | 2002 |
Intel | Celeron 2 GHz | Socket 478 | 2000 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 52 W | 2002 |
Intel | Celeron 2.1 GHz | Socket 478 | 2100 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 55 W | 2002 |
Intel | Celeron 2.6 GHz | Socket 478 | 2600 MHz | - | 1 / 1 | 20 | 128 | 0 kB | - | 62 W | 2003 |
Intel | Mobile Pentium 4-M 1.6 GHz | Socket 478 | 1600 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 30 W | 2002 |
Intel | Pentium 4 1.5 GHz | Socket 478 | 1500 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 58 W | 2001 |
Intel | Pentium 4 1.6 GHz | Socket 478 | 1600 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 61 W | 2001 |
Intel | Pentium 4 1.6 GHz Northwood | Socket 478 | 1600 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 47 W | 2002 |
Intel | Pentium 4 1.7 GHz | Socket 478 | 1700 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 63.5 W | 2001 |
Intel | Pentium 4 1.8 GHz Northwood | Socket 478 | 1800 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 50 W | 2002 |
Intel | Pentium 4 2.0 GHz | Socket 478 | 2000 MHz | - | 1 / 1 | 20 | 256 | 0 kB | - | 75 W | 2001 |
Intel | Pentium 4 2.0 GHz Northwood | Socket 478 | 2000 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 54 W | 2002 |
Intel | Pentium 4 2.26 GHz Northwood | Socket 478 | 2267 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 56 W | 2002 |
Intel | Pentium 4 2.4 GHz Northwood | Socket 478 | 2400 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 60 W | 2002 |
Intel | Pentium 4 2.4 GHz Northwood (HT) | Socket 478 | 2400 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 66 W | 2003 |
Intel | Pentium 4 2.5 GHz Northwood | Socket 478 | 2500 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 61 W | 2002 |
Intel | Pentium 4 2.53 GHz Northwood | Socket 478 | 2533 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 61.5 W | 2002 |
Intel | Pentium 4 2.6 GHz Northwood | Socket 478 | 2600 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 63 W | 2002 |
Intel | Pentium 4 2.6 GHz Northwood (HT) | Socket 478 | 2600 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 69 W | 2003 |
Intel | Pentium 4 2.66 GHz Northwood | Socket 478 | 2666 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 66 W | 2002 |
Intel | Pentium 4 2.8 GHz Northwood | Socket 478 | 2800 MHz | - | 1 / 1 | 20 | 512 | 0 kB | - | 68 W | 2002 |
Intel | Pentium 4 2.8 GHz Northwood (HT) | Socket 478 | 2800 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 70 W | 2003 |
Intel | Pentium 4 3 GHz Northwood (HT) | Socket 478 | 3000 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 82 W | 2003 |
Intel | Pentium 4 3 GHz Prescott | Socket 478 | 3000 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 89 W | 2004 |
Intel | Pentium 4 3.06 GHz Northwood (HT) | Socket 478 | 3066 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 82 W | 2002 |
Intel | Pentium 4 3.2 GHz Northwood (HT) | Socket 478 | 3200 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 82 W | 2003 |
Intel | Pentium 4 3.4 GHz Prescott | Socket 478 | 3400 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 103 W | 2004 |
Intel | Xeon MP 1.5 (Gallatin) | Socket 603 | 1500 MHz | - | 1 / 2 | 20 | 512 | 1024 kB | - | 48 W | 2002 |
Intel | Xeon MP 1.6 | Socket 603 | 1600 MHz | - | 1 / 2 | 20 | 256 | 1024 kB | - | 72 W | 2002 |
Intel | Xeon MP 2.8 (Gallatin) | Socket 603 | 2800 MHz | - | 1 / 2 | 20 | 512 | 2048 kB | - | 72 W | 2003 |
Intel | Xeon MP 3.0 | Socket 603 | 3000 MHz | - | 1 / 2 | 20 | 512 | 4096 kB | - | 85 W | 2004 |
Intel | Xeon 2.4 (ES) | Socket 604 | 2400 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 65 W | 2002 |
Intel | Xeon 2.8 | Socket 604 | 2800 MHz | - | 1 / 2 | 20 | 512 | 0 kB | - | 74 W | 2003 |
Intel | Xeon 2.8 (1M L2) | Socket 604 | 2800 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 103 W | 2004 |
Intel | Xeon 2.8 (Gallatin) | Socket 604 | 2800 MHz | - | 1 / 2 | 20 | 512 | 1024 kB | - | 77 W | 2004 |
Intel | Xeon 3.2 (2MB L3) | Socket 604 | 3200 MHz | - | 1 / 2 | 20 | 512 | 2048 kB | - | 92 W | 2004 |
Intel | Xeon 5050 | Socket 771 | 3000 MHz | - | 2 / 4 | 56 | 4096 | 0 kB | - | 95 W | 2006 |
Intel | Xeon 5060 | Socket 771 | 3200 MHz | - | 2 / 4 | 56 | 4096 | 0 kB | - | 130 W | 2006 |
Intel | Xeon 5080 | Socket 771 | 3733 MHz | - | 2 / 4 | 56 | 4096 | 0 kB | - | 130 W | 2006 |
Intel | Celeron D 336 | Socket 775 | 2800 MHz | - | 1 / 1 | 28 | 256 | 0 kB | - | 84 W | 2005 |
Intel | Celeron D 347 | Socket 775 | 3066 MHz | - | 1 / 1 | 28 | 512 | 0 kB | - | 86 W | 2006 |
Intel | Celeron D 351 | Socket 775 | 3200 MHz | - | 1 / 1 | 28 | 256 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 515J | Socket 775 | 2933 MHz | - | 1 / 1 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 519K | Socket 775 | 3066 MHz | - | 1 / 1 | 28 | 1024 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 520J | Socket 775 | 2800 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 524 | Socket 775 | 3066 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 530J | Socket 775 | 3000 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 531 | Socket 775 | 3000 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 540J | Socket 775 | 3200 MHz | - | 1 / 2 | 28 | 1024 | 0 kB | - | 84 W | 2004 |
Intel | Pentium 4 631 | Socket 775 | 3000 MHz | - | 1 / 2 | 28 | 2048 | 0 kB | - | 65 W | 2006 |
Intel | Pentium 4 640 | Socket 775 | 3200 MHz | - | 1 / 2 | 28 | 2048 | 0 kB | - | 84 W | 2005 |
Intel | Pentium 4 651 | Socket 775 | 3400 MHz | - | 1 / 2 | 28 | 2048 | 0 kB | - | 65 W | 2006 |
Intel | Pentium D 805 | Socket 775 | 2667 MHz | - | 2 / 2 | 56 | 2048 | 0 kB | - | 95 W | 2005 |
Intel | Pentium D 820 | Socket 775 | 2800 MHz | - | 2 / 2 | 56 | 2048 | 0 kB | - | 95 W | 2005 |
Intel | Pentium D 915 | Socket 775 | 2800 MHz | - | 2 / 2 | 56 | 4096 | 0 kB | - | 95 W | 2006 |
Intel | Pentium D 930 | Socket 775 | 3000 MHz | - | 2 / 2 | 56 | 4096 | 0 kB | - | 95 W | 2006 |
Intel | Pentium D 945 | Socket 775 | 3400 MHz | - | 2 / 2 | 56 | 4096 | 0 kB | - | 95 W | 2006 |
ST = single thread turbo, H = half load turbo, F = full load turbo